Time Trials 2007

Stingrays Time Trials 2007

05/05/07 - 05/05/07

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
HEAT 1
     1   RH STINGRAYS C           X   RH                   1:48.66  
     2   RH STINGRAYS A           X   RH                   2:03.00  
     3   RH STINGRAYS B           X   RH                   2:09.83  
     4   RH STINGRAYS E           X   RH                   2:35.57  
     5   RH STINGRAYS D           X   RH                   2:52.49  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
HEAT 1
     1   RH STINGRAYS B           X   RH                   3:09.15  
     2   RH STINGRAYS D           X   RH                   3:27.10  
     3   RH STINGRAYS E           X   RH                   3:41.14  
     4   RH STINGRAYS A           X   RH                   3:54.56  
     5   RH STINGRAYS C           X   RH                   4:09.11  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
HEAT 1
     1   RH STINGRAYS C           X   RH                   3:05.92  
     2   RH STINGRAYS D           X   RH                   3:14.81  
     3   RH STINGRAYS A           X   RH                   3:22.24  
     4   RH STINGRAYS B           X   RH                   3:23.86  
         RH STINGRAYS E           X   RH                       SCR  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
HEAT 1
     1   RH STINGRAYS A           X   RH                   2:21.25  
     2   RH STINGRAYS B           X   RH                   2:25.77  
     3   RH STINGRAYS C           X   RH                   2:34.97  
         RH STINGRAYS D           X   RH                       SCR  
         RH STINGRAYS E           X   RH                       SCR  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
HEAT 1
     1   RH STINGRAYS C           X   RH                   2:17.15  
     2   RH STINGRAYS B           X   RH                   2:18.85  
     3   RH STINGRAYS A           X   RH                   2:19.84  
         RH STINGRAYS D           X   RH                       SCR  
         RH STINGRAYS E           X   RH                       SCR  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
HEAT 1
     1   KAO, LYDIA                8  RH                     17.09  
     2   ASHLEY, SIERRA            7  RH                     18.62  
     3   METZGER, SOPHIE           8  RH                     19.19  
     4   NAM, EMMY                 8  RH                     19.24  
     5   COLLIER, NIKKI            8  RH                     20.21  
HEAT 2
     1   DEVINCENZI, MARGOT        8  RH                     19.95  
     2   ETCHEVESTE, AVA           8  RH                     24.07  
     3   QUINN, KATEY              8  RH                     24.38  
     4   HUMPHREY, CARLY           8  RH                     26.20  
         NGO, LEANA                7  RH                       SCR  
HEAT 3
     1   BITTON, GABRIELLA         7  RH                     31.15  
     2   ABRAHAM, ALEXANDRA        7  RH                     35.33  
     3   BARBERA, MADISON          7  RH                     56.71  
         CALLIHAN, SAMANTHA        5  RH                       SCR  
         BROUILLETTE, ARIANNA      8  RH                       SCR  
HEAT 4
     1   CANTOR, SARAH             7  RH                     29.53  
     2   COLLIER, SAMANTHA         5  RH                     33.72  
         CALLIHAN, TY              8  RH                       SCR  
         CITARELLA, ERIN           5  RH                       SCR  
         CARPENTER, KATIE          8  RH                       SCR  
HEAT 5
     1   FAKHOURI, SARAH           8  RH                     26.83  
     2   JONES, KENNEDY            8  RH                     27.13  
     3   DUBE, DANIELLE            8  RH                     29.20  
     4   HARTQUIST, CAMERON        6  RH                     39.50  
     5   DEVINCENZI, ALYSSA        5  RH                     57.14  
HEAT 6
     1   MORRIS, CAITLIN           8  RH                     23.34  
     2   METZGER, NATALIE          6  RH                     26.16  
     3   LARSON, ELISE             4  RH                     36.60  
     4   LONG, MADELYN             7  RH                     36.97  
     5   LARA, ANA                 6  RH                     37.83  
HEAT 7
     1   STYLES, ELISE             8  RH                     19.64  
     2   VON BLANKENBURG, BEA      5  RH                     34.21  
     3   VAN ALLEN, ANNA           5  RH                   1:47.65  
         WEBSTER, CAITLIN          4  RH                       SCR  
         ZANIDES, JULIANE          4  RH                       SCR  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
HEAT 1
     1   LAUDENSLAGER, JAKE        8  RH                     16.86  
     2   HARDMAN, DANIEL           8  RH                     17.20  
     3   NANNERY, TOMMY            8  RH                     18.52  
     4   LANTING, MICHAEL          8  RH                     21.29  
         IACOVELLI, MATTHEW        8  RH                       SCR  
HEAT 2
     1   RAYMOND, CONRAD           8  RH                     18.85  
     2   LARSON, COLEMAN           8  RH                     20.10  
     3   MILLAR, BENJAMIN          8  RH                     21.84  
     4   GERSHIK, LEO              7  RH                     23.66  
     5   PIOTROWSKI, KUBA          8  RH                     24.61  
HEAT 3
     1   IKEDA, SAWYER             8  RH                     22.61  
     2   RODI, NICK                6  RH                     22.77  
     3   FRANGIONE, NICHOLAS       6  RH                     23.81  
     4   LONG, STEPHEN             8  RH                     24.18  
     5   VONBLANKENBURG, MAX       8  RH                     26.38  
HEAT 4
     1   ALCIATI, CHADD            7  RH                     22.56  
     2   FRIETZSCHE, THOMAS        6  RH                     22.84  
     3   SEAMAN, CHRISTIAN         7  RH                     27.01  
     4   BAKER, MITCHELL           7  RH                     27.69  
     5   HESLIP, PATRICK           7  RH                     29.36  
HEAT 5
     1   LARSON, EVAN              6  RH                     25.15  
     2   ABELL, NICK               7  RH                     26.33  
     3   DIMARE, MARCO             7  RH                     29.86  
     4   ABELL, TYLER              6  RH                     32.93  
     5   ABELL, JOE                5  RH                     42.83  
HEAT 6
     1   CALLIHAN, TY              8  RH                     20.53  
     2   COLL, JACK                7  RH                     25.45  
     3   DYBECK, JACOB             6  RH                     52.87  
     4   CASTRO, CONNOR            4  RH                     58.00  
         ANDERSON, FLEMING         7  RH                       SCR  
HEAT 7
     1   FILLEY-BROWN, LIAM        5  RH                     28.02  
     2   FREY, HAYDEN              6  RH                     28.39  
     3   OGA, PEYTON               6  RH                     39.37  
     4   FAKHOURI, AMIR            6  RH                     39.70  
         FREY, NOLAN               5  RH                       SCR  
HEAT 8
     1   POORE, HAYDEN             7  RH                     24.84  
     2   RADCLIFFE, NICK           7  RH                     30.28  
     3   POYDESSUS, PATRICK        6  RH                     45.67  
     4   ROSENBAUM, ADAM           5  RH                     57.14  
         RODI, JARED               4  RH                       SCR  
HEAT 9
     1   SWALLOW, IAN              8  RH                     32.99  
     2   SWALLOW, PATRICK          7  RH                   1:14.42  
         SPINA, TONY               5  RH                       SCR  
HEAT 10
     1   WEI, DOUGLAS              7  RH                     25.81  
     2   WOELFLE, HUNTER           8  RH                     27.80  
     3   VAN ALLEN, JOEL           7  RH                     48.97  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
HEAT 1
     1   LOWTH, AISLINN           10  RH                     33.62  
     2   NANNERY, ERIN            10  RH                     36.61  
     3   CANTOR, ELLIE            10  RH                     37.71  
     4   ANDERSON, ELLA            9  RH                     38.00  
     5   MINEKHEIM, KERRY          9  RH                     40.46  
HEAT 2
     1   BROWNE, KELSEY            9  RH                     38.70  
     2   CANTOR, EMMA              9  RH                     41.81  
     3   COLL, CHRISTINE           9  RH                     49.39  
     4   CONKLIN, REBECCA         10  RH                     52.09  
     5   BOYAJIAN, BIANCA          9  RH                     53.41  
HEAT 3
     1   DOUGHERTY, PATTY          9  RH                     37.32  
     2   LAPOINT, JACQUELINE       9  RH                     40.00  
     3   FRANGIONE, KAITLIN        9  RH                     42.28  
     4   CRAWLEY, CAROLINE        10  RH                     43.03  
     5   HADLEY, PARIS             9  RH                     46.59  
HEAT 4
     1   SKELTON, REBECCA          9  RH                     45.40  
     2   SCHERER, NINA             9  RH                     54.10  
     3   SCHERER, RAINA            9  RH                     59.52  
     4   RUCKER, KERSTIN          10  RH                   1:22.85  
HEAT 5
     1   WHITTAKER, LENA          10  RH                     44.97  
     2   WORMOOD, GILLIAN          9  RH                   1:01.94  
         ZARREHPARVAR, PIA         9  RH                       SCR  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
HEAT 1
     1   LAUDENSLAGER, LOUIS      10  RH                     32.51  
     2   FLYNN, KYLE              10  RH                     34.12  
     3   SUTTON-BEATTIE, EVAN     10  RH                     35.00  
     4   ASHLEY, QUINTON          10  RH                     35.77  
     5   NUYENS, JEREMY           10  RH                     36.05  
HEAT 2
     1   NICHOLES, KYLE           10  RH                     39.80  
     2   SHAVER, ANDREW           10  RH                     40.33  
     3   KULP, JORDAN             10  RH                     42.83  
     4   GOGAS, SCOTT              9  RH                     43.24  
         WEBSTER, CAMERON         10  RH                       SCR  
HEAT 3
     1   CORBRIDGE, CAMERON       10  RH                     38.61  
     2   CRAIG, TREVOR             9  RH                     40.04  
     3   ALT, KRISTOFFER          10  RH                     42.17  
     4   DAMAZYN, VINCENT         10  RH                     45.64  
     5   CORTEZ, DEVIN            10  RH                     49.54  
HEAT 4
     1   HASSETT, LUCAS            9  RH                     46.95  
     2   FAKHOURI, FADEL           9  RH                     59.53  
     3   GAVIN, LIAM               9  RH                   1:07.16  
     4   HOWE, STEPHEN             9  RH                   1:22.14  
         DUFT, NATHAN              9  RH                       SCR  
HEAT 5
     1   NAM, TYLER               10  RH                     36.85  
     2   SAXENA, ARJUN             9  RH                     42.55  
     3   ROSENBAUM, BEN           10  RH                     42.73  
     4   MCEOWEN, KOLBE            9  RH                     48.03  
     5   SWALLOW, BADEN            9  RH                   1:02.24  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
HEAT 1
     1   SUDLOW, JENNA            11  RH                     33.31  
     2   IACOVELLI, JESSICA       11  RH                     33.70  
     3   ROEGIERS, JULIA          11  RH                     34.15  
         GALLIANI, ANNIKA         12  RH                       SCR  
HEAT 2
     1   CANTOR, RACHEL           11  RH                     38.45  
     2   BRENNAN, MEGAN           11  RH                     38.48  
     3   NIELSEN, MICHELLE        11  RH                     42.88  
     4   SAUNDERS, TAYLOR         11  RH                     44.98  
HEAT 3
     1   CRAWLEY, CRISTINA        11  RH                     41.83  
     2   MCEOWEN, DEVON           12  RH                     54.68  
     3   MCEOWEN, KAITLYN         12  RH                   1:13.78  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
HEAT 1
     1   SHEETS, ANDREW           11  RH                     30.47  
     2   WINTER, CHARLIE          12  RH                     31.07  
     3   BAUER, SEBASTIAN         11  RH                     34.61  
         MOLLOY, JACK             11  RH                       SCR  
HEAT 2
     1   HARDMAN, WILLIAM         11  RH                     36.45  
     2   WINSOR, JOHN             11  RH                     41.49  
     3   HESLIP, LUKE             11  RH                     43.28  
     4   HUMPHREY, NILSEN         11  RH                     44.88  
         CIPRIANO, COREY          12  RH                       SCR  
HEAT 3
     1   OZ MYERS, COLEMAN        11  RH                     36.03  
     2   JONES, GREYSON           11  RH                     40.55  
     3   MILLAR, JOSEPH           11  RH                     52.55  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
HEAT 1
     1   HARRINGTON, NICOLE       14  RH                     30.14  
     2   SUTTON-BEATTIE, LAUREN   14  RH                     31.81  
     3   NIELSEN, JESSICA         13  RH                     33.64  
     4   ROWE, MOLLIE             14  RH                     34.23  
     5   ANDREWSON, SARAH         14  RH                     34.69  
HEAT 2
     1   MADUENO, ZOE             13  RH                     31.64  
     2   GIBSON, ALLISON          14  RH                     31.95  
     3   QUINN, KELLYANNE         13  RH                     33.02  
     4   OCZKUS, ANGELA           13  RH                     49.43  
         GARDUNO, DANA            13  RH                       SCR  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
HEAT 1
     1   ANDREWSON, EVAN          14  RH                     25.82  
     2   ROHTLA, SEAN             14  RH                     27.35  
         NIELSEN, CHISTOPHER      14  RH                       SCR  
HEAT 2
     1   KULP, ANDREW             13  RH                     29.34  
     2   BAKER, REGINALD          14  RH                     33.10  
     3   GRANDI, KENN             14  RH                     34.36  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
HEAT 1
     1   ROEGIERS, ALLIE          18  RH                   1:05.59  
     2   BORDA, JOVANNA           15  RH                   1:08.24  
     3   LANTING, NICOLE          16  RH                   1:08.50  
     4   GIVEN, KATIE             15  RH                   1:17.53  
     5   SHEETS, KRISTEN          15  RH                   1:20.47  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
HEAT 1
     1   STERN, DAVID             17  RH                     57.83  
     2   ZISK, RYAN               15  RH                   1:04.07  
     3   ROEGIERS, JOSHUA         15  RH                   1:07.14  
     4   ROHTLA, RYAN             16  RH                   1:09.64  
         SANGSTER, CHRIS          17  RH                       SCR  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
HEAT 1
     1   ASHLEY, SIERRA            7  RH                     21.99  
     2   DEVINCENZI, MARGOT        8  RH                     23.14  
     3   NAM, EMMY                 8  RH                     23.25  
     4   METZGER, SOPHIE           8  RH                     23.73  
     5   COLLIER, NIKKI            8  RH                     24.47  
HEAT 2
     1   QUINN, KATEY              8  RH                     25.19  
     2   HUMPHREY, CARLY           8  RH                     32.42  
     3   ETCHEVESTE, AVA           8  RH                     36.42  
     4   ABRAHAM, ALEXANDRA        7  RH                     40.00  
         NGO, LEANA                7  RH                       SCR  
HEAT 3
     1   BITTON, GABRIELLA         7  RH                     34.33  
     2   CANTOR, SARAH             7  RH                     36.81  
         CARPENTER, KATIE          8  RH                       SCR  
         BROUILLETTE, ARIANNA      8  RH                       SCR  
         CALLIHAN, TY              8  RH                       SCR  
HEAT 4
     1   KAO, LYDIA                8  RH                     19.39  
     2   COLLIER, SAMANTHA         5  RH                     35.28  
     3   LARSON, ELISE             4  RH                     41.35  
     4   JONES, KENNEDY            8  RH                     46.53  
         HARTQUIST, CAMERON        6  RH                       SCR  
HEAT 5
     1   STYLES, ELISE             8  RH                     24.86  
     2   MORRIS, CAITLIN           8  RH                     32.99  
     3   METZGER, NATALIE          6  RH                     33.93  
     4   VON BLANKENBURG, BEA      5  RH                     35.49  
     5   LONG, MADELYN             7  RH                     36.67  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
HEAT 1
     1   HARDMAN, DANIEL           8  RH                     20.76  
     2   LAUDENSLAGER, JAKE        8  RH                     21.72  
     3   LARSON, COLEMAN           8  RH                     24.92  
     4   NANNERY, TOMMY            8  RH                     26.43  
     5   LANTING, MICHAEL          8  RH                     28.13  
HEAT 2
     1   IKEDA, SAWYER             8  RH                     25.90  
     2   RAYMOND, CONRAD           8  RH                     27.36  
     3   MILLAR, BENJAMIN          8  RH                     29.33  
     4   HESLIP, PATRICK           7  RH                     30.38  
         IACOVELLI, MATTHEW        8  RH                       SCR  
HEAT 3
     1   FRANGIONE, NICHOLAS       6  RH                     28.95  
     2   VONBLANKENBURG, MAX       8  RH                     29.93  
     3   BAKER, MITCHELL           7  RH                     32.39  
     4   GERSHIK, LEO              7  RH                     33.77  
     5   LARSON, EVAN              6  RH                     34.81  
HEAT 4
     1   ALCIATI, CHADD            7  RH                     26.82  
     2   FRIETZSCHE, THOMAS        6  RH                     29.97  
     3   PIOTROWSKI, KUBA          8  RH                     33.51  
     4   ABELL, NICK               7  RH                     33.77  
     5   RODI, NICK                6  RH                     34.84  
HEAT 5
     1   CALLIHAN, TY              8  RH                     24.08  
     2   POORE, HAYDEN             7  RH                     27.98  
     3   ABELL, TYLER              6  RH                     35.04  
     4   OGA, PEYTON               6  RH                     41.09  
         ANDERSON, FLEMING         7  RH                       SCR  
HEAT 6
     1   WOELFLE, HUNTER           8  RH                     35.14  
     2   RADCLIFFE, NICK           7  RH                     37.95  
     3   FILLEY-BROWN, LIAM        5  RH                     39.54  
         SPINA, TONY               5  RH                       SCR  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
HEAT 1
     1   LOWTH, AISLINN           10  RH                     40.46  
     2   ANDERSON, ELLA            9  RH                     46.36  
     3   MINEKHEIM, KERRY          9  RH                     47.74  
     4   NANNERY, ERIN            10  RH                     48.57  
     5   CANTOR, ELLIE            10  RH                     49.58  
HEAT 2
     1   BROWNE, KELSEY            9  RH                     46.03  
     2   DOUGHERTY, PATTY          9  RH                     47.40  
     3   CONKLIN, REBECCA         10  RH                     54.69  
     4   CANTOR, EMMA              9  RH                     56.29  
     5   BOYAJIAN, BIANCA          9  RH                   1:05.86  
HEAT 3
     1   FRANGIONE, KAITLIN        9  RH                     47.48  
     2   LAPOINT, JACQUELINE       9  RH                     56.41  
     3   HADLEY, PARIS             9  RH                     58.83  
     4   SCHERER, NINA             9  RH                   1:04.70  
     5   SCHERER, RAINA            9  RH                   1:20.63  
HEAT 4
     1   SKELTON, REBECCA          9  RH                     51.01  
     2   WHITTAKER, LENA          10  RH                     53.02  
     3   COLL, CHRISTINE           9  RH                     57.72  
     4   WORMOOD, GILLIAN          9  RH                   1:25.05  
         ZARREHPARVAR, PIA         9  RH                       SCR  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
HEAT 1
     1   LAUDENSLAGER, LOUIS      10  RH                     38.55  
     2   NAM, TYLER               10  RH                     42.28  
     3   NUYENS, JEREMY           10  RH                     46.14  
     4   FLYNN, KYLE              10  RH                     47.09  
         WEBSTER, CAMERON         10  RH                       SCR  
HEAT 2
     1   ASHLEY, QUINTON          10  RH                     49.90  
     2   NICHOLES, KYLE           10  RH                     50.04  
     3   SHAVER, ANDREW           10  RH                     50.52  
     4   SUTTON-BEATTIE, EVAN     10  RH                     50.84  
     5   KULP, JORDAN             10  RH                     51.98  
HEAT 3
     1   CORBRIDGE, CAMERON       10  RH                     50.63  
     2   ALT, KRISTOFFER          10  RH                     54.03  
     3   GOGAS, SCOTT              9  RH                   1:00.47  
     4   CORTEZ, DEVIN            10  RH                   1:04.28  
     5   CRAIG, TREVOR             9  RH                   1:10.23  
HEAT 4
     1   HASSETT, LUCAS            9  RH                     56.32  
     2   DAMAZYN, VINCENT         10  RH                   1:01.67  
     3   MCEOWEN, KOLBE            9  RH                   1:09.04  
     4   SWALLOW, BADEN            9  RH                   1:16.98  
HEAT 5
     1   SAXENA, ARJUN             9  RH                     49.09  
     2   ROSENBAUM, BEN           10  RH                     51.99  
     3   HOWE, STEPHEN             9  RH                   1:52.48  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
HEAT 1
     1   ROEGIERS, JULIA          11  RH                     38.47  
     2   IACOVELLI, JESSICA       11  RH                     41.51  
     3   SUDLOW, JENNA            11  RH                     43.20  
     4   CANTOR, RACHEL           11  RH                     48.49  
         GALLIANI, ANNIKA         12  RH                       SCR  
HEAT 2
     1   BRENNAN, MEGAN           11  RH                     49.61  
     2   NIELSEN, MICHELLE        11  RH                     55.72  
     3   SAUNDERS, TAYLOR         11  RH                   1:00.22  
         FLYNN, ERIN              12  RH                       SCR  
HEAT 3
     1   CRAWLEY, CRISTINA        11  RH                     52.08  
     2   MCEOWEN, DEVON           12  RH                     58.26  
     3   MCEOWEN, KAITLYN         12  RH                   1:06.59  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
HEAT 1
     1   BAUER, SEBASTIAN         11  RH                     35.36  
     2   SHEETS, ANDREW           11  RH                     37.36  
     3   WINTER, CHARLIE          12  RH                     38.69  
     4   HARDMAN, WILLIAM         11  RH                     43.97  
     5   HESLIP, LUKE             11  RH                     49.55  
HEAT 2
     1   MOLLOY, JACK             11  RH                     47.69  
     2   WINSOR, JOHN             11  RH                     47.79  
     3   HUMPHREY, NILSEN         11  RH                   1:01.97  
         CIPRIANO, COREY          12  RH                       SCR  
HEAT 3
     1   OZ MYERS, COLEMAN        11  RH                     43.40  
     2   JONES, GREYSON           11  RH                     59.27  
     3   MILLAR, JOSEPH           11  RH                   1:05.27  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
HEAT 1
     1   SUTTON-BEATTIE, LAUREN   14  RH                     37.93  
     2   HARRINGTON, NICOLE       14  RH                     38.29  
     3   ROWE, MOLLIE             14  RH                     38.68  
     4   ANDREWSON, SARAH         14  RH                     39.50  
     5   NIELSEN, JESSICA         13  RH                     42.40  
HEAT 2
     1   GIBSON, ALLISON          14  RH                     38.58  
     2   OCZKUS, ANGELA           13  RH                   1:00.16  
         GARDUNO, DANA            13  RH                       SCR  
         MADUENO, ZOE             13  RH                       SCR  
         QUINN, KELLYANNE         13  RH                       SCR  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50 BACKSTROKE
HEAT 1
     1   ROHTLA, SEAN             14  RH                     32.95  
     2   KULP, ANDREW             13  RH                     37.37  
     3   BAKER, REGINALD          14  RH                     46.06  
         ANDREWSON, EVAN          14  RH                       SCR  
         NIELSEN, CHISTOPHER      14  RH                       SCR  

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50 BACKSTROKE
HEAT 1
     1   ROEGIERS, ALLIE          18  RH                     34.99  
     2   LANTING, NICOLE          16  RH                     35.00  
     3   BORDA, JOVANNA           15  RH                     37.61  
     4   GIVEN, KATIE             15  RH                     40.97  
     5   SHEETS, KRISTEN          15  RH                     41.39  

[Top of Page] [Event List]


Event 25 BOYS 15-18 50 BACKSTROKE
HEAT 1
     1   ROEGIERS, JOSHUA         15  RH                     33.36  
     2   ROHTLA, RYAN             16  RH                     38.79  
         SANGSTER, CHRIS          17  RH                       SCR  
         STERN, DAVID             17  RH                       SCR  
         ZISK, RYAN               15  RH                       SCR  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25 BREASTSTROKE
HEAT 1
     1   KAO, LYDIA                8  RH                     21.58  
     2   METZGER, SOPHIE           8  RH                     25.79  
     3   QUINN, KATEY              8  RH                     26.53  
     4   NAM, EMMY                 8  RH                     27.48  
     5   COLLIER, NIKKI            8  RH                     28.88  
HEAT 2
     1   ASHLEY, SIERRA            7  RH                     26.34  
     2   ETCHEVESTE, AVA           8  RH                     26.59  
     3   DEVINCENZI, MARGOT        8  RH                     28.41  
     4   HUMPHREY, CARLY           8  RH                     34.75  
     5   NGO, LEANA                7  RH                     45.06  
HEAT 3
     1   CANTOR, SARAH             7  RH                     36.95  
     2   BITTON, GABRIELLA         7  RH                     44.91  
     3   ABRAHAM, ALEXANDRA        7  RH                     53.92  
         CALLIHAN, TY              8  RH                       SCR  
         BROUILLETTE, ARIANNA      8  RH                       SCR  
HEAT 4
     1   JONES, KENNEDY            8  RH                     40.16  
     2   FAKHOURI, SARAH           8  RH                     42.93  
     3   COLLIER, SAMANTHA         5  RH                   1:15.22  
         CARPENTER, KATIE          8  RH                       SCR  
         HARTQUIST, CAMERON        6  RH                       SCR  
HEAT 5
     1   STYLES, ELISE             8  RH                     25.65  
     2   MORRIS, CAITLIN           8  RH                     29.79  
     3   SPINA, TONY               5  RH                     40.34  
     4   VON BLANKENBURG, BEA      5  RH                     48.71  
     5   METZGER, NATALIE          6  RH                     57.66  

[Top of Page] [Event List]


Event 27 BOYS 8&UN 25 BREASTSTROKE
HEAT 1
     1   HARDMAN, DANIEL           8  RH                     27.19  
     2   LAUDENSLAGER, JAKE        8  RH                     27.63  
     3   LARSON, COLEMAN           8  RH                     29.51  
     4   HESLIP, PATRICK           7  RH                     30.47  
         IACOVELLI, MATTHEW        8  RH                       SCR  
HEAT 2
     1   RAYMOND, CONRAD           8  RH                     31.48  
     2   BAKER, MITCHELL           7  RH                     33.41  
     3   VONBLANKENBURG, MAX       8  RH                     37.75  
         GERSHIK, LEO              7  RH                       SCR  
         NANNERY, TOMMY            8  RH                       SCR  
HEAT 3
     1   RODI, NICK                6  RH                     29.65  
     2   MILLAR, BENJAMIN          8  RH                     32.92  
     3   IKEDA, SAWYER             8  RH                     33.51  
     4   LARSON, EVAN              6  RH                     38.52  
         SEAMAN, CHRISTIAN         7  RH                       SCR  
HEAT 4
     1   ABELL, NICK               7  RH                     34.35  
     2   ALCIATI, CHADD            7  RH                     35.05  
     3   FRIETZSCHE, THOMAS        6  RH                     35.80  
     4   ABELL, TYLER              6  RH                     46.35  
         ANDERSON, FLEMING         7  RH                       SCR  
HEAT 5
     1   CALLIHAN, TY              8  RH                     30.98  
     2   LONG, STEPHEN             8  RH                     33.38  
     3   FRANGIONE, NICHOLAS       6  RH                     35.75  
     4   LANTING, MICHAEL          8  RH                     36.78  
     5   OGA, PEYTON               6  RH                     52.30  
HEAT 6
