May 19, 2007
05/19/20 - 05/19/20
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| SSST TEAM RECORDS: SSST 1:14.68 2000 | |||||
| SSST POOL RECORDS: Novato 1:15.68 1995 |
| HEAT 1 |
1 RH STINGRAYS B RH 1:20.93
2 STRAWBERRY SEALS SWI A SSST 1:25.39
3 RH STINGRAYS A RH 1:33.27
STRAWBERRY SEALS SWI B SSST DQ
STRAWBERRY SEALS SWI C SSST SCR
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| SSST TEAM RECORDS: SSST 2:18.66 2002 | |||||
| SSST POOL RECORDS: SHST 2:16.54 1994 |
| HEAT 1 |
1 RH STINGRAYS A RH 2:34.27
2 STRAWBERRY SEALS SWI A SSST 2:39.54
3 RH STINGRAYS B RH 2:45.68
4 STRAWBERRY SEALS SWI B SSST 3:09.18
STRAWBERRY SEALS SWI C SSST SCR
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| SSST TEAM RECORDS: SSST 2:07.07 2003 | |||||
| SSST POOL RECORDS: TPC 2:03.91 1986 |
| HEAT 1 |
1 STRAWBERRY SEALS SWI A SSST 2:17.56
2 STRAWBERRY SEALS SWI C SSST 2:26.31
3 RH STINGRAYS B RH 2:29.49
4 STRAWBERRY SEALS SWI B SSST 2:29.77
5 RH STINGRAYS A RH 2:48.79
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| SSST TEAM RECORDS: SSST 1:57.69 2004 | |||||
| SSST POOL RECORDS: SSST 1:57.86 2004 |
| HEAT 1 |
1 STRAWBERRY SEALS SWI A SSST 2:06.23
2 RH STINGRAYS B RH 2:08.34
3 RH STINGRAYS A RH 2:18.83
4 STRAWBERRY SEALS SWI B SSST 2:22.73
5 STRAWBERRY SEALS SWI C SSST 2:28.49
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| SSST TEAM RECORDS: SSST 1:51.31 1984 | |||||
| SSST POOL RECORDS: SSST 1:54.37 1984 |
| HEAT 1 |
1 STRAWBERRY SEALS SWI A SSST 1:59.42
2 RH STINGRAYS B RH 2:01.00
3 STRAWBERRY SEALS SWI B SSST 2:05.22
4 RH STINGRAYS A RH 2:14.32
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| SSST TEAM RECORDS:Lauren Abbott SSST :15.31 1984 | |||||
| SSST POOL RECORDS:Francesca Lollini SM :14.87 1996 | |||||
| QTIME 2003 :18.00a |
| HEAT 1 |
1 KAO, LYDIA 8 RH 16.45 a
2 GREENTHAL, KATHARINE 8 SSST 17.35 a
3 SMITH, ZOEY 8 SSST 18.29
4 ASHLEY, SIERRA 8 RH 20.10
5 EPSTEIN, GENEVIEVE 8 SSST 20.53
| HEAT 2 |
1 COLLIER, NIKKI 8 RH 19.11
2 PULGRAM, MARA 8 SSST 19.22
3 POTTER, MEGAN 8 SSST 19.27
4 STYLES, ELISE 8 RH 19.35
5 MORRIS, CAITLIN 8 RH 19.63
| HEAT 3 |
1 HAECHLER, SABRINA 7 SSST 20.28
2 SPARKS, NATALIE 8 SSST 21.92
3 LEVY, ELIZA 8 SSST 22.05
4 QUINN, KATEY 8 RH 24.05
5 HAGEN, AVA 7 SSST 26.12
| HEAT 4 |
1 SLATTERY, LACEY 8 SSST 22.86
2 TOOLE, ELLIE 8 SSST 25.16
3 HUMPHREY, CARLY 8 RH 25.20
4 METZGER, NATALIE 6 RH 26.00
5 FAKHOURI, SARAH 8 RH 28.51
| HEAT 5 |
1 BLAIR, KAYLA 8 SSST 22.73
2 BOO, ESTELLE 8 SSST 23.88
3 JONES, KENNEDY 8 RH 24.29
4 DOHONEY, TRINITY 7 SSST 24.69
DUBE, DANIELLE 8 RH SCR
| HEAT 6 |
1 TOWLE, GRACE 8 SSST 24.73
2 CANTOR, SARAH 7 RH 24.78
3 CALANDRA, GEMMA 7 SSST 26.08
4 BITTON, GABRIELLA 8 RH 26.34
5 COLLIER, SAMANTHA 5 RH 31.70
| HEAT 7 |
1 DURHAM, GRACIE 8 SSST 22.16
2 GREENE, LOREN 7 SSST 24.77
3 LOWRY, COLETTE 8 SSST 25.46
4 VON BLANKENBURG, BEA 6 RH 30.66
5 ABRAHAM, ALEXANDRA 7 RH 30.98
| HEAT 8 |
1 KIMI, WU 6 SSST 22.82
2 ANDREWS, JADA 5 SSST 31.15
3 LONG, MADELYN 7 RH 31.52
4 LARSON, ELISE 4 RH 36.72
5 NGO, LEANA 7 RH 40.38
| HEAT 9 |
1 SCHNEIDER, EMILIE CLA 7 RH 22.69
2 LEMBERG, COCO MIYA 7 SSST 23.95
3 BERNTSEN, MILA 7 SSST 26.29
4 ISAZA, KATHLEEN 6 SSST 29.07
CARPENTER, KATIE 8 RH SCR
| HEAT 10 |
1 FRANCIS, CELIA 6 SSST 28.32
2 GRANT, HANNAHROSE 6 SSST 30.06
3 MELLETT, CLODAGH 6 SSST 30.10
4 SPINA, TONY 5 RH 33.98
BROUILLETTE, ARIANNA 8 RH SCR
| HEAT 11 |
1 QUILL, CAROLINE 7 SSST 28.54
2 BARBOUR, MAGGIE 7 SSST 31.39
3 NOGUEIRO, MARIA 8 SSST 32.44
4 KRANEFUSS, EVA 6 SSST 35.05
| HEAT 12 |
1 SCHWARZ, KATIE 8 SSST 23.80
2 TOWLE, NATALIE 5 SSST 31.69
3 COOKE, OLIVIA 6 SSST 35.61
4 MURR, MADELEINE 6 SSST 39.26
5 SCHWARZ, ALEX 6 SSST 41.42
| HEAT 13 |
1 COOKE, MCKENZIE 8 SSST 18.79
2 PAGE, KATE 6 SSST 25.45
3 LAROCCA, VIVIAN 6 SSST 26.93
4 BENEDICT, JOJO 4 SSST 41.19
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| SSST TEAM RECORDS:Scott Dobroski SSST :15.42 1988 | |||||
| SSST POOL RECORDS:Darin Hemingway RH :14.80 1974 | |||||
| QTIME 2003 :18.00a |
| HEAT 1 |
1 LAUDENSLAGER, JAKE 8 RH 16.60 a
2 THOMAS, JAMES 7 SSST 19.50
3 KLOPFER, CURTIS 8 SSST 20.58
4 MORTIMER, ALEX 7 SSST 24.21
NANNERY, TOMMY 8 RH SCR
| HEAT 2 |
1 LARSON, COLEMAN 8 RH 20.14
2 CALLIHAN, TY 8 RH 20.20
3 RAYMOND, CONRAD 8 RH 21.20
4 GLENN, ZACK 8 SSST 24.93
BARNES, WHITAKER 8 SSST SCR
| HEAT 3 |
1 LANTING, MICHAEL 8 RH 18.93
2 ALCIATI, CHADD 7 RH 24.07
3 BARBOUR, JACK 7 SSST 26.92
4 LEVY, SAMUEL 6 SSST 27.80
5 BENEDICT, TOMMY 6 SSST 33.86
| HEAT 4 |
1 IKEDA, SAWYER 8 RH 21.02
2 RODI, NICK 6 RH 22.11
3 FRIETZSCHE, THOMAS 6 RH 23.92
4 CURTIN-SAVALA, ANTON 6 SSST 36.08
5 KLOPFER, LUKE 6 SSST 51.14
| HEAT 5 |
1 GERSHIK, LEO 8 RH 22.06
2 LONG, STEPHEN 8 RH 22.97
3 FRANGIONE, NICHOLAS 6 RH 23.00
4 PIOTROWSKI, KUBA 8 RH 24.05
RYAN, TREVOR 8 SSST SCR
| HEAT 6 |
1 LARSON, EVAN 6 RH 25.17
2 ABELL, NICK 7 RH 27.33
POORE, HAYDEN 7 RH SCR
WEI, DOUGLAS 7 RH SCR
COLL, JACK 7 RH SCR
| HEAT 7 |
1 VONBLANKENBURG, MAX 8 RH 24.12
2 HESLIP, PATRICK 7 RH 26.08
3 BAKER, MITCHELL 8 RH 27.74
4 FILLEY-BROWN, LIAM 5 RH 33.36
FREY, HAYDEN 6 RH SCR
| HEAT 8 |
1 IACOVELLI, MATTHEW 8 RH 18.82
2 RADCLIFFE, NICK 7 RH 27.70
3 SWALLOW, IAN 8 RH 32.98
4 ABELL, JOE 5 RH 36.61
5 FAKHOURI, AMIR 6 RH 44.78
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| SSST TEAM RECORDS:Kelly Garrett SSST :28.40 2002 | |||||
| SSST POOL RECORDS:Kelly Garrett SSST :29.00 2002 | |||||
| QTIME 2003 :34.17a |
| HEAT 1 |
1 LOWTH, AISLINN 10 RH 33.03 a
2 SLATTERY, GRAYSON 10 SSST 35.64
3 WHALEN, ANNIE 9 SSST 37.05
4 ROBINSON-DURAN, MICAELA 9 SSST 37.71
NANNERY, ERIN 10 RH SCR
| HEAT 2 |
1 DOUGHERTY, PATTY 9 RH 36.96
2 FORSHAN, OLIVIA 9 SSST 37.29
3 CANTOR, ELLIE 10 RH 37.37
4 BROWNE, KELSEY 9 RH 37.89
5 CARR, KENDRA 9 SSST 39.63
| HEAT 3 |
1 CANTOR, EMMA 9 RH 36.51
2 MOSSER, FIONA 9 SSST 40.62
3 ROWEDDER, ELISABETH 9 SSST 40.66
4 LAPOINT, JACQUELINE 9 RH 41.11
5 FIRMAGE, MICHAELA 9 SSST 41.37
| HEAT 4 |
1 LAROCCA, YVONNE 9 SSST 39.66
2 FRANGIONE, KAITLIN 9 RH 40.45
3 ZENER, ALEXA 9 SSST 43.87
4 CRAWLEY, CAROLINE 10 RH 44.37
5 HADLEY, PARIS 9 RH 47.48
| HEAT 5 |
1 HASSETT, ABIGAIL 9 SSST 42.99
2 MILLER, SHERIDAN 9 SSST 45.57
CONKLIN, REBECCA 10 RH SCR
MASHOUF, LEILA 10 SSST SCR
COLL, CHRISTINE 10 RH SCR
| HEAT 6 |
1 NORRIS, MADISON 9 SSST 46.45
2 MASHOUF, NEEKA 10 SSST 48.15
3 SCHERER, NINA 9 RH 53.83
4 BOYAJIAN, BIANCA 10 RH 59.95
5 SCHERER, RAINA 9 RH 1:02.17
| HEAT 7 |
1 GUJRAL, NEERA 10 SSST 40.58
2 ZARREHPARVAR, PIA 9 RH 40.90
3 HESS, MADELINE 10 SSST 43.40
4 BUDISH, DANIELLE 9 SSST 44.61
5 CHAMBERS, ANIKA 9 SSST 48.08
| HEAT 8 |
1 SMITH, SYDNEY 10 SSST 46.68
2 JACKSON, HAYLEY 10 SSST 51.53
3 BOHNER, CATHERINE 9 SSST 54.42
4 HARBAND, OLIVIA 9 SSST 1:00.62
5 KUHN, MADELINE 9 SSST 1:19.95
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| SSST TEAM RECORDS:Taylor Gamboa SSST :29.84 2002 | |||||
| SSST POOL RECORDS:B. Mathews TPC :29.52 1984 | |||||
| QTIME 2003 :34.43a |
| HEAT 1 |
1 LAUDENSLAGER, LOUIS 10 RH 32.05 a
2 FLYNN, KYLE 10 RH 33.42 a
3 FRANCIS, TRENTON 9 SSST 37.69
4 CHAN, NICKY 10 SSST 38.93
5 MILLS, DANTE 10 SSST 40.57
| HEAT 2 |
1 ASHLEY, QUINTON 10 RH 37.23
2 SUTTON-BEATTIE, EVAN 10 RH 37.58
3 CORBRIDGE, CAMERON 10 RH 38.87
4 KRANEFUSS, ELI 9 SSST 43.99
5 DELGADO, MATHEW 10 SSST 44.59
| HEAT 3 |
1 NICHOLES, KYLE 10 RH 39.47
2 CURTIN-SAVALA, MATEO 9 SSST 40.30
3 CRAIG, TREVOR 9 RH 40.93
4 POTTER, HAYDEN 9 SSST 44.59
5 OSBURN, LUCA 10 SSST 45.95
| HEAT 4 |
1 SHAVER, ANDREW 10 RH 39.00
2 ALT, KRISTOFFER 10 RH 42.87
3 SAXENA, ARJUN 9 RH 42.94
4 RUSSELL, JOSEPH 9 SSST 48.92
5 CREATH, CAMERON 9 SSST 50.05
| HEAT 5 |
1 ROSENBAUM, BEN 10 RH 39.28
2 KULP, JORDAN 10 RH 45.43
3 REDFERN, JAMES AUST 10 SSST 48.08
4 ALLEN, TRAVIS 9 SSST 51.90
5 ROGOSIN, JACK 10 SSST 55.26
| HEAT 6 |
1 GOGAS, SCOTT 9 RH 41.19
2 HASSETT, LUCAS 9 RH 43.69
3 DAMAZYN, VINCENT 10 RH 46.86
4 DUNNETT, HARRISON 10 SSST 1:04.26
5 GRANT, ELIOTT 9 SSST 1:07.68
| HEAT 7 |
1 SWALLOW, BADEN 9 RH 55.41
2 FAKHOURI, FADEL 9 RH 57.31
3 GAVIN, LIAM 9 RH 1:03.42
4 HOWE, STEPHEN 9 RH 1:24.06
CORTEZ, DEVIN 10 RH SCR
| HEAT 8 |
1 WEBSTER, CAMERON 10 RH 38.79
2 DUFT, NATHAN 9 RH 49.74
TAPIA, ANDREW 10 RH SCR
MILLAR, BENJAMIN 9 RH SCR
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| SSST TEAM RECORDS:Kelly Garrett SSST :26.55 2004 | |||||
| SSST POOL RECORDS:Emily Trautner TW :25.98 2002 | |||||
| QTIME 2003 :30.42a |
| HEAT 1 |
1 DYKMAN, TAYLOR 12 SSST 30.62
2 SCHATZ, GRETA 11 SSST 31.48
3 SHEPHERD, JEANNE 11 SSST 31.51
4 IACOVELLI, JESSICA 11 RH 33.11
5 SUDLOW, JENNA 11 RH 34.01
| HEAT 2 |
1 WHALEN, MAGGIE 12 SSST 32.50
2 EPSTEIN, JACQUELINE 11 SSST 33.43
3 BRENNAN, MEGAN 11 RH 36.31
4 CANTOR, RACHEL 11 RH 39.78
5 NIELSEN, MICHELLE 11 RH 43.08
| HEAT 3 |
1 BONTZ, TAYLOR 12 SSST 33.55
2 TAKESHITA, ALEXANDRA 11 SSST 34.40
3 VREELAND, BAYLIN 12 SSST 35.17
4 OCZKUS, ANGELA 12 RH 42.17
SAUNDERS, TAYLOR 11 RH SCR
| HEAT 4 |
1 GEYER, CLARE 12 SSST 33.91
2 RENNER, ISABELLA 11 SSST 37.44
3 MCEOWEN, KAITLYN 12 RH 47.38
4 MCEOWEN, DEVON 12 RH 51.33
RUCKER, KERSTIN 11 RH SCR
| HEAT 5 |
1 BERLINGER, EMILY 11 SSST 36.72
2 FLYNN, ERIN 12 RH 37.15
3 TARDY, MORGAN 11 SSST 38.40
4 MANNIX, LAUREN 11 SSST 39.46
5 CAREY, HELEN 11 SSST 47.27
| HEAT 6 |
1 TULL, JANE 11 SSST 40.43
2 RUSSELL, VERONICA 11 SSST 44.25
3 LOWRY, BRIDGET 11 SSST 45.61
4 SLAIN, SARAH 11 SSST 49.36
5 THOLAN, BRITTANY 11 SSST 50.72
| HEAT 7 |
1 MYERS, AMANDA 11 SSST 38.44
2 PUCKETT, MAE 11 SSST 45.49
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| SSST TEAM RECORDS:Yuta Sano G. Spellberg SSST :26.77 2004 | |||||
| SSST POOL RECORDS:J. Burns TPC :25.33 1986 | |||||
| QTIME 2003 :30.99a |
| HEAT 1 |
1 SOHN, LUCAS 12 SSST 29.76 a
2 SHEETS, ANDREW 11 RH 30.01 a
3 SHEPHERD, LUKE 11 SSST 31.24
4 COHEN, ZACHARY 12 SSST 32.28
5 OZ MYERS, COLEMAN 11 RH 37.22
| HEAT 2 |
1 SLAVITZ, JEREMY 11 SSST 32.54
2 CALANDRA, SKYLAR 11 SSST 34.93
3 HARDMAN, WILLIAM 11 RH 35.01
4 JONES, GREYSON 11 RH 38.95
5 WINSOR, JOHN 11 RH 39.39
| HEAT 3 |
1 SANDAGE, JACK 12 SSST 32.83
2 TAN-ALPER, LUCAS 11 SSST 38.35
3 ROWEDDER, TREVOR 11 SSST 40.26
4 HUMPHREY, NILSEN 11 RH 42.14
5 HESLIP, LUKE 11 RH 44.68
| HEAT 4 |
1 MOLLOY, JACK 11 RH 35.10
2 LUNDGREN, JACKSON 12 SSST 37.66
3 CIPRIANO, COREY 12 RH 39.75
4 HASSON, MICHAEL 11 SSST 44.74
MILLAR, JOSEPH 11 RH SCR
| HEAT 5 |
1 SCHMIDT, JUSTIN 11 SSST 38.90
2 FARR, JULIAN 11 SSST 45.15
3 DAVIS, JAKE 11 SSST 46.93
4 MYERS, TEDDY 11 SSST 47.77
5 LUNDGREN, MILES 11 SSST 50.93
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| SSST TEAM RECORDS:Nicole Dobroski SSST :26.10 1991 | |||||
| SSST POOL RECORDS:Darcie Campbell SVST :26.09 2004 | |||||
| QTIME 2003 :28.75a |
| HEAT 1 |
1 FORD, RILEY 13 SSST 27.68 a
2 MADUENO, ZOE 13 RH 29.17
3 SATO, KRISTIN 14 SSST 29.24
4 SPARKS, SHANNON 13 SSST 29.31
5 HARRINGTON, NICOLE 14 RH 30.23
| HEAT 2 |
1 MASON, JESSICA 14 SSST 30.35
2 COOPERSMITH, ALI 13 SSST 30.97
3 QUINN, KELLYANNE 13 RH 31.89
4 GIBSON, ALLISON 14 RH 32.06
5 NIELSEN, JESSICA 13 RH 33.23
| HEAT 3 |
1 KAUER, EMILY 14 SSST 31.56
2 CURTIS, ALISON 14 SSST 31.68
3 ROWE, MOLLIE 14 RH 32.34
4 ANDREWSON, SARAH 14 RH 33.12
GUJRAL, NISHA 13 SSST SCR
| HEAT 4 |
1 GARDUNO, DANA 13 RH 29.67
2 LEVIN, NADINE 14 SSST 31.55
3 BECKER, SOPHIA 14 SSST 32.91
4 HENDRICKS, BRIDGET 13 SSST 36.98
CARLOS, DANIELLE 14 RH SCR
| HEAT 5 |
1 HANKAMER, MORGAN 13 SSST 36.27
2 ROSENFIELD, CHARLOTTE 13 SSST 36.97
3 MILOSKY, LAUREN 14 SSST 37.06
4 RAFII, TANDIS 13 SSST 37.30
SYMAN, GABBY 13 SSST SCR
| HEAT 6 |
1 JENSEN, SIERRA 13 SSST 35.96
2 ANDREWS, JOVINA 14 SSST 37.40
3 NORRIS, KERRY 13 SSST 39.66
4 KRANEFUSS, PHOEBE 13 SSST 40.61
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| SSST TEAM RECORDS:Scott Dobroski SSST :23.77 1994 | |||||
| SSST POOL RECORDS:Scott Dobroski SSST :24.16 1994 | |||||
| QTIME 2003 :27.58a |
| HEAT 1 |
1 ANDREWSON, EVAN 14 RH 24.94 a
2 MCDONALD, RILEY 14 SSST 25.80 a
3 ROHTLA, SEAN 14 RH 27.24 a
4 SLAVITZ, ZANDER 14 SSST 33.31
| HEAT 2 |
1 KULP, ANDREW 13 RH 28.88
2 GRANDI, KENN 14 RH 31.34
3 BAKER, REGINALD 14 RH 32.97
4 TSYPORIN, JEREMY 13 SSST 35.48
5 SOHN, ZACHARY 14 SSST 35.63
| HEAT 3 |
1 PATINO, NICK 13 SSST 27.37 a
2 NIELSEN, CHISTOPHER 14 RH 27.56 a
3 BROWN, AJ 13 SSST 35.99
4 PULGRAM, DANIEL 14 SSST 36.34
5 RODRIGUEZ, STEVEN 13 SSST 47.08
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| SSST TEAM RECORDS:Michele Cherrick SSST :55.31 1983 | |||||
| SSST POOL RECORDS:S. Sorensen LVST :56.09 2003 | |||||
| QTIME 2003 1:03.25a |
| HEAT 1 |
1 O'DEA, NICOLE 16 SSST 1:02.72 a
2 BORDA, JOVANNA 15 RH 1:07.17
3 WRENCH, BECKY 16 SSST 1:07.17
4 CHAN, SAMI 16 SSST 1:08.09
5 LANTING, NICOLE 16 RH 1:08.37
| HEAT 2 |
1 SATO, MARTA 18 SSST 1:06.30
2 ELSMORE, KRISTEN 15 RH 1:08.64
3 TAN-ALPER, JESSE 16 SSST 1:09.11
4 GIVEN, KATIE 15 RH 1:11.74
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| SSST TEAM RECORDS:Pete Semone SSST :49.18 1984 | |||||
| SSST POOL RECORDS:Pete Semone SSST :49.64 1984 | |||||
| QTIME 2003 :56.60a |
| HEAT 1 |
1 STERN, DAVID 17 RH 54.84 a
2 SOHN, NICK 16 SSST 55.34 a
3 FORD, ALEX 16 SSST 57.03
4 ZISK, RYAN 15 RH 1:02.21
5 FARR, NICHOLAS 15 SSST 1:09.58
| HEAT 2 |
1 SANGSTER, CHRIS 17 RH 58.81
2 SANDAGE, GUS 16 SSST 59.04
3 BOORSTEIN, NATHAN 15 RH 1:00.60
4 RENNER, WYATT 16 SSST 1:02.64
5 ROHTLA, RYAN 16 RH 1:07.64
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| SSST TEAM RECORDS:Annika Dahl SSST :18.90 1983 | |||||
| SSST POOL RECORDS:Kelsey Louderaback LVST :18.20 1992 | |||||
| QTIME 2003 :23.20a |
| HEAT 1 |
1 ASHLEY, SIERRA 8 RH 21.69 a
2 DEVINCENZI, MARGOT 8 RH 22.72 a
3 POTTER, MEGAN 8 SSST 22.90 a
4 GREENTHAL, KATHARINE 8 SSST 24.44
5 DOHONEY, TRINITY 7 SSST 26.55
| HEAT 2 |
1 NAM, EMMY 8 RH 22.36 a
2 SMITH, ZOEY 8 SSST 23.32
3 COLLIER, NIKKI 8 RH 24.54
4 EPSTEIN, GENEVIEVE 8 SSST 25.34
METZGER, SOPHIE 8 RH DQ
| HEAT 3 |
1 QUINN, KATEY 8 RH 24.51
2 STYLES, ELISE 8 RH 26.87
3 SPARKS, NATALIE 8 SSST 27.10
4 KIMI, WU 6 SSST 27.84
BOO, ESTELLE 8 SSST DQ
| HEAT 4 |
1 MELLETT, CLODAGH 6 SSST 27.48
2 MORRIS, CAITLIN 8 RH 27.49
3 HUMPHREY, CARLY 8 RH 28.34
4 METZGER, NATALIE 6 RH 30.91
5 TOWLE, GRACE 8 SSST 31.39
| HEAT 5 |
1 SCHWARZ, KATIE 8 SSST 27.78
2 TOOLE, ELLIE 8 SSST 29.56
3 BLAIR, KAYLA 8 SSST 30.31
4 BITTON, GABRIELLA 8 RH 31.59
5 COLLIER, SAMANTHA 5 RH 36.85
| HEAT 6 |
1 DURHAM, GRACIE 8 SSST 29.08
2 ISAZA, KATHLEEN 6 SSST 30.69
3 VON BLANKENBURG, BEA 6 RH 33.67
4 LONG, MADELYN 7 RH 34.63
ETCHEVESTE, AVA 8 RH SCR
| HEAT 7 |
1 LEMBERG, COCO MIYA 7 SSST 29.61
2 CANTOR, SARAH 7 RH 30.40
3 LOWRY, COLETTE 8 SSST 34.11
4 GRANT, HANNAHROSE 6 SSST 34.80
5 ABRAHAM, ALEXANDRA 7 RH 35.90
| HEAT 8 |
1 FRANCIS, CELIA 6 SSST 33.17
2 LARSON, ELISE 4 RH 38.03
3 BARBOUR, MAGGIE 7 SSST 38.12
4 JONES, KENNEDY 8 RH 41.02
DUBE, DANIELLE 8 RH SCR
| HEAT 9 |
1 HAGEN, AVA 7 SSST 32.53
2 NGO, LEANA 7 RH 33.03
3 LEVY, ELIZA 8 SSST 34.01
4 BERNTSEN, MILA 7 SSST 34.25
CARPENTER, KATIE 8 RH SCR
| HEAT 10 |
1 SCHNEIDER, EMILIE CLA 7 RH 26.05
2 SCHWARZ, ALEX 6 SSST 33.35
3 MURR, MADELEINE 6 SSST 39.91
4 SPINA, TONY 5 RH 46.45
BROUILLETTE, ARIANNA 8 RH SCR
| HEAT 11 |
1 ANDREWS, JADA 5 SSST 33.01
2 QUILL, CAROLINE 7 SSST 34.40
3 TOWLE, NATALIE 5 SSST 38.52
4 COOKE, OLIVIA 6 SSST 39.21
5 KRANEFUSS, EVA 6 SSST 44.89
| HEAT 12 |
1 PAGE, KATE 6 SSST 30.96
2 LAROCCA, VIVIAN 6 SSST 36.49
3 BENEDICT, JOJO 4 SSST 56.95
| Event 17 BOYS 8&UN 25 BACKSTROKE | |||||
| SSST TEAM RECORDS:Taylor Gamboa SSST :18.88 2000 | |||||
| SSST POOL RECORDS:Dashiell Rothberg RR :17.41 1995 | |||||
| QTIME 2003 :23.94a |
| HEAT 1 |
1 ANDREWS, THEO 8 SSST 19.66 a
2 HARDMAN, DANIEL 8 RH 20.37 a
3 LAUDENSLAGER, JAKE 8 RH 21.56 a
