Marinwood at RH

June 23, 2007

06/23/07 - 06/23/07

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
1MW WATERDEVILS 295.000
2RH RH STINGRAYS 264.000

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
POOL RECORD: SHST 1:14.78 2003
TEAM RECORD: RH 1:13.81 1989
HEAT 1
     1   RH STINGRAYS A           X   RH                   1:22.64  
     2   WATERDEVILS A            X   MW                   1:22.86  
     3   RH STINGRAYS B           X   RH                   1:28.78  
     4   WATERDEVILS B            X   MW                   1:38.82  
     5   RH STINGRAYS C           X   RH                   2:14.08  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
POOL RECORD: SHST 2:19.10 2003
TEAM RECORD: RH 2:15.09 2002
HEAT 1
     1   WATERDEVILS A            X   MW                   2:31.09  
     2   RH STINGRAYS A           X   RH                   2:37.36  
     3   RH STINGRAYS B           X   RH                   2:44.48  
     4   WATERDEVILS B            X   MW                   2:55.22  
     5   RH STINGRAYS C           X   RH                   3:38.03  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
POOL RECORD: RH 1:59.90 1976
TEAM RECORD: RH 2:01.98 2004
HEAT 1
     1   WATERDEVILS A            X   MW                   2:16.12  
     2   RH STINGRAYS A           X   RH                   2:25.91  
     3   WATERDEVILS B            X   MW                   2:31.11  
     4   RH STINGRAYS B           X   RH                   2:47.93  
         RH STINGRAYS C           X   RH                        DQ  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
POOL RECORD: SHST 1:54.64 2004
TEAM RECORD: RH 1:56.09 2000
HEAT 1
     1   RH STINGRAYS A           X   RH                   2:10.85  
     2   WATERDEVILS A            X   MW                   2:14.57  
     3   RH STINGRAYS B           X   RH                   2:19.15  
         RH STINGRAYS C           X   RH                       SCR  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
POOL RECORD: Lucas Valley 1:54.40 1976
TEAM RECORD: RH 1:53.70 2000
HEAT 1
     1   WATERDEVILS A            X   MW                   2:02.03  
     2   RH STINGRAYS A           X   RH                   2:03.04  
     3   RH STINGRAYS B           X   RH                   2:05.69  
     4   RH STINGRAYS C           X   RH                   2:17.34  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL RECORD:Kaitlyn Lo SHST :14.62 2001
TEAM RECORD:Kristin MacDougald RH :14.40 2001
QTIMES :18.00a
HEAT 1
     1   KAO, LYDIA                8  RH                     16.15  a
     2   NAVARRO, SOPHIA           8  MW                     16.30  a
     3   STYLES, ELISE             8  RH                     17.09  a
     4   SCHAUM, ALLISON           7  MW                     17.66  a
     5   METZGER, SOPHIE           8  RH                     17.81  a
HEAT 2
     1   ASHLEY, SIERRA            8  RH                     17.45  a
     2   VARLOW, SOPHIA            7  MW                     18.99  
     3   ADAMS, DANICA             7  MW                     19.07  
     4   COLLIER, NIKKI            8  RH                     19.79  
     5   BOYLE, TAYLOR             7  MW                     20.18  
HEAT 3
     1   BAUBLITZ, SOPHIE          8  MW                     18.68  
     2   MORRIS, CAITLIN           8  RH                     20.45  
     3   JONES, KENNEDY            8  RH                     21.70  
     4   BISSEY, NICOLE            8  MW                     21.87  
     5   FERGISON, LIZI           7   MW                     23.30  
HEAT 4
     1   MCKIM, MADELYN            6  MW                     20.68  
     2   SCHNEIDER, EMILIE CLA     7  RH                     21.04  
     3   QUINN, KATEY              8  RH                     21.86  
     4   BURNS, CHLOE              8  MW                     22.57  
         GUSCIORA, TORIA           8  MW                       SCR  
HEAT 5
     1   BERLIN, ALEX              8  MW                     22.26  
     2   BITTON, GABRIELLA         8  RH                     25.35  
     3   METZGER, NATALIE          6  RH                     25.93  
     4   NGO, LEANA                7  RH                     26.24  
         WOOLWINE, RACHEL          8  MW                       SCR  
HEAT 6
     1   NGO, SHANNON              6  MW                     20.45  
     2   JAIME, EMMA               8  MW                     20.60  
     3   SKINNER, HALEY            8  MW                     25.33  
     4   VON BLANKENBURG, BEA      6  RH                     30.08  
         DUBE, DANIELLE            8  RH                       SCR  
HEAT 7
     1   BRUCE, MADELEINE          6  MW                     24.84  
     2   FAKHOURI, SARAH           8  RH                     26.76  
     3   LONG, MADELYN             7  RH                     30.51  
     4   ABRAHAM, ALEXANDRA        7  RH                     33.90  
         BETTIS, EVA               8  MW                       SCR  
HEAT 8
     1   HOLLANDER, OLIVIA         6  MW                     24.70  
     2   O'CONNOR, ELEANOR         7  MW                     27.00  
     3   RAVINA, SOPHIA            6  MW                     27.41  
     4   SPINA, TONY               5  RH                     32.22  
     5   COLLIER, SAMANTHA         5  RH                     34.98  
HEAT 9
     1   SMITH, MICA               6  MW                     28.91  
     2   CARRADE, GABBY            7  MW                     29.02  
     3   HARTQUIST, CAMERON        7  RH                     36.71  
     4   LARA, ANA                 6  RH                     38.67  
         BARBERA, MADISON          8  RH                       SCR  
HEAT 10
     1   STAPLETON, DEVON          6  MW                     32.05  
     2   TACKABERY, ANNA           5  MW                     34.14  
     3   DEVINCENZI, ALYSSA        5  RH                     39.14  
     4   IKEDA, SADIE              8  RH                     46.04  
         IZZO, GABRIELLA           5  MW                       SCR  
HEAT 11
     1   KNOPF, MADELINE           6  MW                     33.34  
     2   BOYLE, CLARE              5  MW                   1:03.21  
         CARPENTER, KATIE          8  RH                       SCR  
         CITARELLA, ERIN           5  RH                       SCR  
         ZANIDES, JULIANE          4  RH                       SCR  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL RECORD:D. Hemingway RH :14.40 1976
TEAM RECORD:Adrian Adkison RH :14.20 1993
QTIMES :18.00a
HEAT 1
     1   BACHARACH, MING           8  MW                     16.92  a
     2   IACOVELLI, MATTHEW        8  RH                     18.63  
     3   NANNERY, TOMMY            8  RH                     19.14  
     4   RAYMOND, CONRAD           8  RH                     19.70  
         VASQUEZ, JULIAN           8  MW                       SCR  
HEAT 2
     1   CLARK-NEVERAS, ELIJAH     8  MW                     19.70  
     2   RODI, NICK                6  RH                     20.39  
     3   JUNG, STEFAN              7  MW                     21.11  
     4   IKEDA, SAWYER             8  RH                     21.19  
     5   MACK, KEN                 8  MW                     21.99  
HEAT 3
     1   GERSHIK, LEO              8  RH                     21.60  
     2   PIOTROWSKI, KUBA          8  RH                     22.62  
     3   GAVNEY, SCOTT             8  MW                     22.67  
     4   FRIETZSCHE, THOMAS        6  RH                     22.69  
     5   DECKER, DUSTIN            8  MW                     23.57  
HEAT 4
     1   HUNTER, BEN               8  MW                     21.21  
     2   LUCCHESI, DOMINIC         8  MW                     21.69  
     3   HESLIP, PATRICK           7  RH                     22.76  
     4   LONG, STEPHEN             8  RH                     23.83  
         PARKINSON, ANDRE          8  MW                       SCR  
HEAT 5
     1   ALCIATI, CHADD            7  RH                     21.68  
     2   ABELL, NICK               7  RH                     22.46  
     3   VONBLANKENBURG, MAX       8  RH                     23.51  
     4   BERBEY, ALEXANDER         8  MW                     28.13  
     5   SALAZAR, GABRIEL          6  MW                     33.97  
HEAT 6
     1   SEAMAN, CHRISTIAN         7  RH                     23.65  
     2   BRASIL, MARCOS            5  MW                     31.79  
     3   NUYENS, HAYDEN            6  MW                     35.05  
     4   CASE, MITCHELL            6  MW                     39.90  
         WOELFLE, HUNTER           8  RH                       SCR  
HEAT 7
     1   DIMARE, MARCO             7  RH                     27.60  
     2   RADCLIFFE, NICK           7  RH                     29.55  
     3   ABELL, TYLER              7  RH                     29.92  
     4   HUNTER, WILLIAM           5  MW                     47.52  
         FREY, HAYDEN              6  RH                       SCR  
HEAT 8
     1   SWALLOW, IAN              8  RH                     26.60  
     2   BAKER, MITCHELL           8  RH                     27.40  
     3   ABELL, JOE                5  RH                     28.66  
     4   FILLEY-BROWN, LIAM        5  RH                     29.39  
     5   RODI, JARED               5  RH                     41.44  
HEAT 9
     1   OGA, PEYTON               6  RH                     29.61  
     2   FAKHOURI, AMIR            6  RH                     55.89  
         VAN ALLEN, JOEL           7  RH                       SCR  
         POYDESSUS, PATRICK        5  RH                       SCR  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
TEAM RECORD:Kathryn Murphy RH :27.39 2003
POOL RECORD:Kathryn Murphy RH :27.82 2003
QTIMES :34.17a
HEAT 1
     1   ELTON, SALLY             10  MW                     30.56  a
     2   LOWTH, AISLINN           10  RH                     31.99  a
     3   RAVINA, LAUREN           10  MW                     33.48  a
     4   NANNERY, ERIN            10  RH                     34.82  
     5   DOUGHERTY, PATTY          9  RH                     35.11  
HEAT 2
     1   JUNG, GABRIELLE          10  MW                     33.88  a
     2   ANDERSON, ELLA           10  RH                     36.03  
     3   GEHLEN, KELLY             9  MW                     36.58  
     4   VUCCI, MADISON           10  MW                     37.03  
     5   BROWNE, KELSEY            9  RH                     37.13  
HEAT 3
     1   SULLIVAN, MAYA           10  MW                     35.82  
     2   MINEKHEIM, KERRY         10  RH                     38.34  
     3   BAUBLITZ, HANNA          10  MW                     39.24  
     4   ZARREHPARVAR, PIA         9  RH                     39.36  
         LAPOINT, JACQUELINE       9  RH                       SCR  
HEAT 4
     1   NGO, CINDY                9  MW                     39.86  
     2   CRAIG, DANIELLE           9  MW                     41.98  
     3   CONKLIN, REBECCA         10  RH                     44.40  
     4   WARD, MARIANA             9  MW                     44.54  
     5   HADLEY, PARIS             9  RH                     45.90  
HEAT 5
     1   SKELTON, REBECCA          9  RH                     47.09  
     2   SEBASTIANO, GABRIELA     10  MW                     49.03  
     3   HUMPHREY, CARLY           9  RH                     57.47  
         COLL, CHRISTINE          10  RH                       SCR  
         PARKINSON, CLAIRE        10  MW                       SCR  
HEAT 6
     1   CHRISTY, BRYNNA          10  MW                     48.76  
     2   O'BRIEN, TESS             9  MW                     52.39  
     3   SCHERER, NINA             9  RH                     54.61  
     4   SCHERER, RAINA            9  RH                   1:01.15  
         AVANOZIAN, ANGELIQUE      9  MW                       SCR  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
TEAM RECORD:Tom Pierce RH :29.14 1985
POOL RECORD:J. Genant TPC :28.52 1984
QTIMES :34.43a
HEAT 1
     1   WILLIAMS, R.J.           10  MW                     31.49  a
     2   LAUDENSLAGER, LOUIS      10  RH                     31.67  a
     3   FLYNN, KYLE              10  RH                     34.01  a
     4   ASHLEY, QUINTON          10  RH                     37.20  
     5   KING, MICHAEL            10  MW                     40.44  
HEAT 2
     1   NUYENS, JEREMY           10  RH                     35.85  
     2   CORBRIDGE, CAMERON       10  RH                     36.39  
     3   MURRAY, JOHN              9  MW                     38.70  
     4   QUIGLEY, COLLIN          10  MW                     42.45  
         ROACH, CONNOR            10  MW                       SCR  
HEAT 3
     1   SUTTON-BEATTIE, EVAN     10  RH                     36.86  
     2   SHAVER, ANDREW           10  RH                     37.67  
     3   GOGAS, SCOTT             10  RH                     40.73  
     4   MCHUGH, JAMES            10  MW                     42.84  
     5   WATSON, COLE              9  MW                     52.02  
HEAT 4
     1   LAUDENSLAGER, JAKE        9  RH                     40.35  
     2   MCKIM, NICOLAS            9  MW                     50.84  
     3   MILLER, LORNE             9  MW                   1:06.63  
         WEBSTER, CAMERON         10  RH                       SCR  
         SEITZ, JADON              9  MW                       SCR  
HEAT 5
     1   NICHOLES, KYLE           10  RH                     38.41  
     2   ROSENBAUM, BEN           10  RH                     39.10  
     3   CRAIG, TREVOR             9  RH                     39.46  
     4   ALT, KRISTOFFER          10  RH                     42.18  
     5   KULP, JORDAN             10  RH                     42.19  
HEAT 6
     1   HASSETT, LUCAS            9  RH                     45.19  
     2   CORTEZ, DEVIN            10  RH                     46.69  
     3   TAPIA, ANDREW            10  RH                     47.17  
     4   DAMAZYN, VINCENT         10  RH                     47.46  
         MCEOWEN, KOLBE            9  RH                       SCR  
HEAT 7
     1   MILLAR, BENJAMIN          9  RH                     50.04  
     2   FAKHOURI, FADEL           9  RH                     52.79  
     3   SWALLOW, BADEN            9  RH                     52.85  
     4   GAVIN, LIAM               9  RH                     53.78  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
TEAM RECORD:Kathryn Murphy RH :26.49 2004
POOL RECORD:Elisabeth Rosen SHST :25.95 2006
QTIMES :30.42a
HEAT 1
     1   OUNEKLAP, MORAKOT        12  MW                     30.06  a
     2   MURRAY, MONICA           12  MW                     31.53  
     3   SUDLOW, JENNA            11  RH                     34.06  
     4   BRENNAN, MEGAN           11  RH                     34.43  
     5   IACOVELLI, JESSICA       11  RH                     34.81  
HEAT 2
     1   CARRADE, ELIZABETH       11  MW                     32.76  
     2   CASTRO, MACKENZIE        11  MW                     36.66  
     3   FONSECA, LAIS            11  MW                     37.82  
         MCEOWEN, DEVON           12  RH                       SCR  
         GALLIANI, ANNIKA         12  RH                       SCR  
HEAT 3
     1   SALAZAR, ALEXIA          12  MW                     39.11  
     2   OCZKUS, ANGELA           12  RH                     39.15  
     3   SAUNDERS, TAYLOR         11  RH                     41.53  
     4   NIELSEN, MICHELLE        11  RH                     42.57  
         KELLY, LEAH              12  MW                       SCR  
HEAT 4
     1   CORLETT, LILY            11  MW                     41.58  
     2   BERLIN, DANI             12  MW                     47.36  
     3   MCKENNA, DANIELA         11  MW                     50.65  
     4   RUCKER, KERSTIN          11  RH                   1:27.31  
         MCEOWEN, KAITLYN         12  RH                       SCR  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
TEAM RECORD:Doug Williams RH :25.36 2002
POOL RECORD:J. Burnes MT (MW?) :25.21 1986
QTIMES :30.99a
HEAT 1
     1   WINTER, CHARLIE          12  RH                     29.85  a
     2   CASTAGNOLA, DANIEL       12  MW                     30.31  a
     3   SHEETS, ANDREW           12  RH                     30.60  a
     4   JAIME, IAN               12  MW                     31.87  
     5   MOLLOY, JACK             11  RH                     34.80  
HEAT 2
     1   ALONSO, ISAAC            12  MW                     33.11  
     2   HARDMAN, WILLIAM         11  RH                     33.72  
         EGGERT, PATRICK          12  MW                       SCR  
         CIPRIANO, COREY          12  RH                       SCR  
         JAMES, COREY             12  MW                       SCR  
HEAT 3
     1   GAVNEY, STEPHEN          11  MW                     35.66  
     2   WARD, CHRISTOPHE         11  MW                     37.78  
     3   WINSOR, JOHN             11  RH                     37.87  
     4   HUMPHREY, NILSEN         11  RH                     42.53  
     5   JONES, GREYSON           11  RH                     43.70  
HEAT 4
     1   TACKABERY, EVAN          11  MW                     36.66  
     2   SILVEIRA, DANIEL         12  MW                     37.86  
     3   RUSSELL, LIAM            12  MW                     38.29  
     4   MILLAR, JOSEPH           11  RH                     48.07  
         HESLIP, LUKE             11  RH                       SCR  
HEAT 5
     1   OZ MYERS, COLEMAN        11  RH                     36.68  
     2   STAPLETON, HAYDON        11  MW                     43.85  
     3   MATHEUS, PHILLIPE        11  MW                     45.35  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
TEAM RECORD:Katrina Kaszpurenko RH :25.54 2000
POOL RECORD:Alyssa Lo SHST :25.41 2004
QTIMES :28.75a
HEAT 1
     1   CARLOS, DANIELLE         14  RH                     29.51  
     2   MADUENO, ZOE             13  RH                     29.85  
     3   ALONSO, ISABELLA         11  MW                     33.87  
     4   RODRIGUEZ, STEPHANIE     13  MW                     35.64  
         HARRINGTON, NICOLE       14  RH                       SCR  
HEAT 2
     1   SUTTON-BEATTIE, LAUREN   14  RH                     31.79  
     2   GIBSON, ALLISON          14  RH                     32.06  
     3   NIELSEN, JESSICA         13  RH                     33.02  
     4   QUINN, KELLYANNE         13  RH                     33.43  
     5   ROWE, MOLLIE             14  RH                     35.14  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
TEAM RECORD:Tom Pierce RH :23.09 1989
POOL RECORD:Tom Pierce RH :23.81 1989
QTIMES :27.58a
HEAT 1
     1   ANDREWSON, EVAN          14  RH                     25.59  a
     2   WHITEHEAD, NICHOLAS      13  MW                     27.55  a
     3   NIELSEN, CHISTOPHER      14  RH                     28.84  
     4   LOVE, CONNOR             13  MW                     29.59  
     5   KULP, ANDREW             13  RH                     30.14  
HEAT 2
     1   GRANDI, KENN             14  RH                     30.90  
     2   ZUEGER-VISER, JORDAN     13  RH                     31.89  
         BRASIL, LUIZ             14  MW                       SCR  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
TEAM RECORD:Sophia Adkison RH :55.30 1998
POOL RECORD:Francesca Lollini SwimMarin :56.84 2003
QTIMES 1:03.25a
HEAT 1
     1   SCHNEIDER, LINDLEY       18  RH                   1:03.29  
     2   DIGIROLAMO, MEGAN        17  MW                   1:05.79  
     3   LANTING, NICOLE          16  RH                   1:09.51  
     4   ROEGIERS, ALLIE          18  RH                   1:10.58  
HEAT 2
     1   ELSMORE, KRISTEN         16  RH                   1:09.19  
     2   JOCHUMSON, SARAH         17  MW                   1:11.95  
         KELLY, LAUREN            16  MW                       SCR  
         WANG, AGNES              15  RH                       SCR  
         DUFFY, NAOMI             17  MW                       SCR  
HEAT 3
     1   WILDING, MICHAELA        17  RH                   1:06.13  
     2   WHEELER, KELLY           15  RH                   1:11.37  
     3   BRANDSCUM, SALLY         16  RH                   1:13.70  
     4   GIVEN, KATIE             15  RH                   1:16.86  
     5   TAPIA, GABRIELLE         16  RH                   1:33.24  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
TEAM RECORD:N. Larson RH :49.05 1980
POOL RECORD:Tom Pierce RH :50.07 1990
QTIMES :56.60a
HEAT 1
     1   WILLIAMS, TRENT          15  MW                     53.08  a
     2   SAVILLE, JAKE            15  RH                     53.81  a
     3   DALE, JACK               18  MW                     57.84  
         BOORSTEIN, NATHAN        15  RH                       SCR  
         SANGSTER, CHRIS          17  RH                       SCR  
HEAT 2
     1   ROEGIERS, JOSHUA         15  RH                   1:04.66  
     2   ELSMORE, GEOFFREY        17  RH                   1:04.82  
         BAKER, REGINALD          15  RH                       SCR  
         ZISK, RYAN               15  RH                       SCR  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
TEAM RECORD:Sophia Adkison RH :18.14 1989
POOL RECORD:Kaitlyn Lo SHST :17.42 2001
QTIMES :23.20a
HEAT 1
     1   ASHLEY, SIERRA            8  RH                     22.18  a
     2   RAVINA, ISABELLA          8  MW                     22.27  a
     3   STYLES, ELISE             8  RH                     23.41  
     4   BAUBLITZ, SOPHIE          8  MW                     23.56  
     5   NAM, EMMY                 8  RH                     23.65  
HEAT 2
     1   ADAMS, DANICA             7  MW                     21.59  a
     2   METZGER, SOPHIE           8  RH                     24.60  
     3   VARLOW, SOPHIA            7  MW                     25.24  
     4   SHEA, JILLIAN             8  MW                     25.65  
         DEVINCENZI, MARGOT        8  RH                       SCR  
HEAT 3
     1   QUINN, KATEY              8  RH                     25.79  
     2   MORRIS, CAITLIN           8  RH                     26.31  
     3   SCHNEIDER, EMILIE CLA     7  RH                     26.36  
     4   NGO, SHANNON              6  MW                     29.96  
         WOOLWINE, RACHEL          8  MW                       SCR  
HEAT 4
     1   BERLIN, ALEX              8  MW                     27.09  
     2   LONG, MADELYN             7  RH                     29.45  
     3   SKINNER, HALEY            8  MW                     29.76  
     4   METZGER, NATALIE          6  RH                     30.81  
     5   MCKIM, MADELYN            6  MW                     31.31  
HEAT 5
     1   KNOPF, MADELINE           6  MW                     30.66  
     2   NGO, LEANA                7  RH                     32.22  
     3   BITTON, GABRIELLA         8  RH                     33.10  
     4   VON BLANKENBURG, BEA      6  RH                     39.12  
         GUSCIORA, TORIA           8  MW                       SCR  
HEAT 6
     1   RAVINA, SOPHIA            6  MW                     29.50  
     2   JONES, KENNEDY            8  RH                     32.55  
     3   O'CONNOR, ELEANOR         7  MW                     32.74  
     4   SMITH, MICA               6  MW                     32.98  
     5   ABRAHAM, ALEXANDRA        7  RH                     44.56  
HEAT 7
     1   BRUCE, MADELEINE          6  MW                     33.16  
     2   HOLLANDER, OLIVIA         6  MW                     37.00  
     3   HARTQUIST, CAMERON        7  RH                     38.99  
     4   SPINA, TONY               5  RH                     45.71  
     5   DEVINCENZI, ALYSSA        5  RH                     58.25  
HEAT 8
     1   CARRADE, GABBY            7  MW                     30.68  
     2   FERGISON, LIZI           7   MW                     32.67  
     3   STAPLETON, DEVON          6  MW                     34.88  
     4   IKEDA, SADIE              8  RH                     56.26  
     5   BOYLE, CLARE              5  MW                   1:50.53  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
TEAM RECORD:Adrian Adkison RH :17.82 1983
POOL RECORD:Eric Benson RH :18.28 1994
QTIMES :23.94a
HEAT 1
     1   HARDMAN, DANIEL           8  RH                     19.45  a
     2   HUNTER, BEN               8  MW                     22.23  a
     3   RAYMOND, CONRAD           8  RH                     25.66  
     4   VONBLANKENBURG, MAX       8  RH                     27.51  
     5   JUNG, STEFAN              7  MW                     27.76  
HEAT 2
     1   LANTING, MICHAEL          8  RH                     24.40  
     2   IKEDA, SAWYER             8  RH                     25.96  
     3   MACK, KEN                 8  MW                     26.40  
     4   DECKER, DUSTIN            8  MW                     30.58  
         PARKINSON, ANDRE          8  MW                       SCR  
HEAT 3
     1   NANNERY, TOMMY            8  RH                     26.21  
     2   PIOTROWSKI, KUBA          8  RH                     29.30  
     3   LUCCHESI, DOMINIC         8  MW                     30.66  
     4   BERBEY, ALEXANDER         8  MW                     34.18  
     5   GERSHIK, LEO              8  RH                     34.70  
HEAT 4
     1   ABELL, NICK               7  RH                     28.02  
     2   HESLIP, PATRICK           7  RH                     28.97  
     3   BRASIL, MARCOS            5  MW                     39.03  
     4   NUYENS, HAYDEN            6  MW                     39.96  
         CRAIG, DANTE              6  MW                       SCR  
HEAT 5
     1   ABELL, TYLER              7  RH                     30.92  
     2   DIMARE, MARCO             7  RH                     31.41  
     3   RADCLIFFE, NICK           7  RH                     31.82  
     4   SALAZAR, GABRIEL          6  MW                     36.70  
     5   CASE, MITCHELL            6  MW                     54.11  
HEAT 6
     1   SEAMAN, CHRISTIAN         7  RH                     33.69  
     2   SWALLOW, IAN              8  RH                     35.00  
     3   BAKER, MITCHELL           8  RH                     37.08  
     4   FILLEY-BROWN, LIAM        5  RH                     39.20  
         WOELFLE, HUNTER           8  RH                       SCR  
HEAT 7
     1   OGA, PEYTON               6  RH                     35.92  
     2   RODI, JARED               5  RH                     42.57  
         HUNTER, WILLIAM           5  MW                       SCR  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
TEAM RECORD:Sabrina Cochrane RH :32.57 2002
POOL RECORD:Kathryn Murphy RH :33.83 2003
QTIMES :42.50a
HEAT 1
     1   LOWTH, AISLINN           10  RH                     39.35  a
     2   ADAMS, JULIA             10  MW                     41.16  a
     3   BROWNE, KELSEY            9  RH                     42.60  
     4   BAUBLITZ, HANNA          10  MW                     43.55  
     5   DOUGHERTY, PATTY          9  RH                     43.67  
HEAT 2
     1   SULLIVAN, MAYA           10  MW                     43.87  
     2   ANDERSON, ELLA           10  RH                     43.93  
     3   NANNERY, ERIN            10  RH                     48.21  
     4   WARD, MARIANA             9  MW                     51.40  
     5   CRAIG, DANIELLE           9  MW                     56.28  
HEAT 3
     1   ZARREHPARVAR, PIA         9  RH                     48.89  
     2   CONKLIN, REBECCA         10  RH                     51.58  
     3   NGO, CINDY                9  MW                     58.80  
         SEBASTIANO, GABRIELA     10  MW                        DQ  
         MINEKHEIM, KERRY         10  RH                        DQ  
HEAT 4
     1   WHITTAKER, LENA          10  RH                     50.22  
     2   SKELTON, REBECCA          9  RH                     52.96  
     3   CHRISTY, BRYNNA          10  MW                     59.68  
     4   O'BRIEN, TESS             9  MW                   1:14.06  
         AVANOZIAN, ANGELIQUE      9  MW                       SCR  
HEAT 5
     1   HADLEY, PARIS             9  RH                     56.09  
     2   HUMPHREY, CARLY           9  RH                   1:03.29  
     3   SCHERER, NINA             9  RH                   1:06.27  
     4   SCHERER, RAINA            9  RH                   1:14.80  
         COLL, CHRISTINE          10  RH                       SCR  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
TEAM RECORD:Anthony Perez RH :34.37 2001
POOL RECORD:Dashiell Rothberg Rafael Raquet :33.97 1997
QTIMES :43.15a
HEAT 1
     1   LAUDENSLAGER, LOUIS      10  RH                     39.10  a
