June 2, 2007
06/02/07 - 06/02/07
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:14.78 2003 | |||||
| TEAM RECORD: RH 1:13.81 1989 |
| HEAT 1 |
1 RH STINGRAYS A X RH 1:20.38
2 SCOTT VALLEY SEA SER A X SVST 1:24.57
3 RH STINGRAYS B X RH 1:27.96
4 SCOTT VALLEY SEA SER B X SVST 1:38.73
5 RH STINGRAYS C X RH 2:07.67
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:19.10 2003 | |||||
| TEAM RECORD: RH 2:15.09 2002 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER B X SVST 2:30.13
2 RH STINGRAYS A X RH 2:39.51
3 SCOTT VALLEY SEA SER A X SVST 2:46.42
4 RH STINGRAYS B X RH 2:49.38
5 RH STINGRAYS C X RH 3:14.50
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| POOL RECORD: RH 1:59.90 1976 | |||||
| TEAM RECORD: RH 2:01.98 2004 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER B X SVST 2:16.05
2 SCOTT VALLEY SEA SER A X SVST 2:24.20
3 RH STINGRAYS A X RH 2:30.31
4 RH STINGRAYS B X RH 2:40.47
RH STINGRAYS C X RH DQ
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:54.64 2004 | |||||
| TEAM RECORD: RH 1:56.09 2000 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER B X SVST 2:04.76
2 RH STINGRAYS C X RH 2:09.17
3 SCOTT VALLEY SEA SER A X SVST 2:12.57
4 RH STINGRAYS B X RH 2:23.65
5 RH STINGRAYS A X RH 2:25.86
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| POOL RECORD: Lucas Valley 1:54.40 1976 | |||||
| TEAM RECORD: RH 1:53.70 2000 |
| HEAT 1 |
1 RH STINGRAYS A X RH 2:02.54
2 SCOTT VALLEY SEA SER A X SVST 2:06.04
3 RH STINGRAYS B X RH 2:21.26
SCOTT VALLEY SEA SER B X SVST SCR
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| POOL RECORD:Kaitlyn Lo SHST :14.62 2001 | |||||
| TEAM RECORD:Kristin MacDougald RH :14.40 2001 | |||||
| QTIMES :18.00a |
| HEAT 1 |
1 ASHLEY, SIERRA 8 RH 19.48
2 COLLIER, NIKKI 8 RH 19.55
3 METZGER, SOPHIE 8 RH 20.02
4 DORIS, ANNIE 8 SVST 20.66
5 NEAL, KATHERINE 8 SVST 22.70
| HEAT 2 |
1 DEVINCENZI, MARGOT 8 RH 19.44
2 SHIRADO, DANIELLE 7 SVST 20.04
3 JACKETT, EMMA 6 SVST 20.17
4 MORRIS, CAITLIN 8 RH 21.00
5 GALLO, JESSICA 8 SVST 23.26
| HEAT 3 |
1 LAZARUS, GINGER 8 SVST 20.12
2 MCKINNEY, MARIA 8 SVST 21.99
3 QUINN, KATEY 8 RH 22.53
4 ETCHEVESTE, AVA 8 RH 23.27
5 SCHNEIDER, EMILIE CLA 7 RH 23.43
| HEAT 4 |
1 ASHE, SARAH 7 SVST 22.18
2 JONES, KENNEDY 8 RH 22.45
3 YOUNG, MARGOT 7 SVST 27.82
4 CANTOR, SARAH 7 RH 31.19
CLEMENS, ASHLEY 6 SVST SCR
| HEAT 5 |
1 METZGER, NATALIE 6 RH 23.10
2 LEVITAN, JACQUELINE 8 SVST 26.05
3 HAMILTON, GENEVA 7 SVST 26.09
4 BITTON, GABRIELLA 8 RH 27.70
| HEAT 6 |
1 ROSS, LAUREN 6 SVST 24.68
2 BACINO, ISABELLA 8 SVST 25.28
3 EVANS, ELLIE 7 SVST 25.45
4 DUBE, DANIELLE 8 RH 26.44
5 FAKHOURI, SARAH 8 RH 29.79
| HEAT 7 |
1 MCCARTY, ALEA 6 SVST 26.82
2 VON BLANKENBURG, BEA 6 RH 28.05
3 LONG, MADELYN 7 RH 30.34
4 LESTER, CHARLOTTE 7 SVST 30.78
5 ABRAHAM, ALEXANDRA 7 RH 31.23
| HEAT 8 |
1 ASCH, MADDIE 7 SVST 23.97
2 ASCH, ELISSA 7 SVST 26.98
3 SPINA, TONY 5 RH 32.35
4 COLLIER, SAMANTHA 5 RH 38.56
| HEAT 9 |
1 VANGELOS, KATE 8 SVST 25.76
2 LARSON, ELISE 4 RH 31.78
3 HARTQUIST, CAMERON 6 RH 33.28
4 GILBERT, LILLIE 6 SVST 36.06
LARA, ANA 6 RH SCR
| HEAT 10 |
1 NGO, LEANA 7 RH 31.47
2 NAGLE, SOPHIE 6 SVST 33.23
3 KALRA, ALYA 6 SVST 43.60
BARBERA, MADISON 8 RH SCR
| HEAT 11 |
1 MALEK, OLIVIA 7 SVST 37.34
2 DEVINCENZI, ALYSSA 5 RH 44.40
VAN ALLEN, ANNA 5 RH SCR
| HEAT 12 |
1 IKEDA, SADIE 4 RH 52.03
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| POOL RECORD:D. Hemingway RH :14.40 1976 | |||||
| TEAM RECORD:Adrian Adkison RH :14.20 1993 | |||||
| QTIMES :18.00a |
| HEAT 1 |
1 LAUDENSLAGER, JAKE 8 RH 16.86 a
2 LEWCZYK, PETER 8 SVST 17.68 a
3 PASSOT, JEAN PAUL 8 SVST 17.91 a
4 NANNERY, TOMMY 8 RH 18.65
5 IACOVELLI, MATTHEW 8 RH 18.85
| HEAT 2 |
1 EDINGTON, DEA 8 SVST 19.68
2 RAYMOND, CONRAD 8 RH 19.79
3 WIRTH, SPENCER 8 SVST 20.11
4 PRATT, IAN 7 SVST 20.52
| HEAT 3 |
1 LARSON, COLEMAN 8 RH 19.75
2 CALLIHAN, TY 8 RH 20.73
3 IKEDA, SAWYER 8 RH 20.83
| HEAT 4 |
1 RODI, NICK 6 RH 19.67
2 ARAGHI, ARMAN 7 SVST 20.30
3 SIMPSON, JACK 8 SVST 21.08
4 GERSHIK, LEO 8 RH 22.31
5 SHERMAN, MAX 8 SVST 23.08
| HEAT 5 |
1 SEARLE, THOMAS 8 SVST 20.62
2 FRIETZSCHE, THOMAS 6 RH 21.77
3 ALCIATI, CHADD 7 RH 23.94
4 NISHIMURA, JACOB 7 SVST 24.07
5 LONG, STEPHEN 8 RH 24.39
| HEAT 6 |
1 PIOTROWSKI, KUBA 8 RH 21.31
2 CHERRY, ELLIOTT 6 SVST 22.26
3 VONBLANKENBURG, MAX 8 RH 23.36
4 GEIGER, WILEY 7 SVST 23.72
5 KALRA, ARMAAN 8 SVST 24.71
| HEAT 7 |
1 WEI, DOUGLAS 7 RH 23.49
2 COLL, JACK 7 RH 28.45
| HEAT 8 |
1 DAHLKE, T.K. 7 SVST 20.04
2 HESLIP, PATRICK 7 RH 23.06
3 ABELL, NICK 7 RH 25.41
4 HANSEN, JACK 7 SVST 27.63
| HEAT 9 |
1 SEAMAN, CHRISTIAN 7 RH 24.04
2 BITTNER, WILL 7 SVST 26.23
3 BAKER, MITCHELL 8 RH 27.05
4 RADCLIFFE, NICK 7 RH 28.67
5 LAW, DANIEL 8 SVST 29.29
| HEAT 10 |
1 LEBUHN, ANDREW 8 SVST 26.09
2 MITTELSTAT, JACK 8 SVST 27.11
3 FILLEY-BROWN, LIAM 5 RH 29.32
4 HILL, REX 6 SVST 31.25
5 WOELFLE, HUNTER 8 RH 33.15
| HEAT 11 |
1 DIMARE, MARCO 7 RH 27.30
2 FREY, HAYDEN 6 RH 27.99
3 ABELL, TYLER 7 RH 28.03
4 CHORLEY, JACK 6 SVST 29.73
| HEAT 12 |
1 DEFINA, MATTEO 8 SVST 27.10
2 ABELL, JOE 5 RH 30.94
3 OGA, PEYTON 6 RH 32.43
4 PORTER, WESTON 6 SVST 32.45
5 ASHE, NIEL 6 SVST 32.64
| HEAT 13 |
1 LUSTER, JOHN 7 SVST 26.94
2 WEINSTOCK, HARRISON 6 SVST 36.37
3 POYDESSUS, PATRICK 5 RH 38.32
4 FAKHOURI, AMIR 6 RH 39.80
5 VAN ALLEN, JOEL 7 RH 40.73
| HEAT 14 |
1 LARSON, EVAN 6 RH 26.48
2 NEAL, JAMES 6 SVST 32.73
3 ROSENBAUM, ADAM 5 RH 41.48
4 DYBECK, JACOB 6 RH 43.07
5 CASTRO, CONNOR 4 RH 1:08.60
| HEAT 15 |
1 LANTING, MICHAEL 8 RH 19.18
2 SWALLOW, IAN 8 RH 32.36
3 RODI, JARED 4 RH 34.85
4 SWALLOW, PATRICK 7 RH 1:16.43
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| POOL RECORD:Kathryn Murphy RH :27.82 2003 | |||||
| TEAM RECORD:Kathryn Murphy RH :27.39 2003 | |||||
| QTIMES :34.17a |
| HEAT 1 |
1 PETROVA, SASHA 9 SVST 30.96 a
2 HOLTZAPPLE, ANNA 10 SVST 34.23
3 NANNERY, ERIN 10 RH 35.00
4 DOUGHERTY, PATTY 9 RH 35.56
5 CANTOR, EMMA 9 RH 35.88
| HEAT 2 |
1 GALUSZKA, NATALIE 9 SVST 35.25
2 ANDERSON, ELLA 10 RH 35.76
3 LUSTER, EMILY 9 SVST 35.84
4 SCOTT, ALLIE 10 SVST 39.50
5 LAPOINT, JACQUELINE 9 RH 42.40
| HEAT 3 |
1 MCCARTHY, EMMA 10 SVST 35.24
2 MINEKHEIM, KERRY 10 RH 38.61
3 LINDSAY, MEGAN 10 SVST 39.80
4 ZARREHPARVAR, PIA 9 RH 42.37
| HEAT 4 |
1 PRATT, MADELEINE 10 SVST 39.76
2 HILL, MADELINE 10 SVST 39.81
3 GLAVE, ALLIE 10 SVST 42.56
4 HADLEY, PARIS 9 RH 43.00
5 COLL, CHRISTINE 10 RH 50.49
| HEAT 5 |
1 BAZLEN, KYLA 9 SVST 42.33
2 GRAY, JORDAN 10 SVST 42.38
3 BOYAJIAN, BIANCA 10 RH 52.33
4 WORMOOD, GILLIAN 9 RH 57.74
| HEAT 6 |
1 CHORLEY, HANNAH 9 SVST 40.67
2 ASCH, SARAH 9 SVST 41.59
3 GRAY, ERIN 9 SVST 42.88
4 KIRN, GEORGIA 10 SVST 43.02
5 SHARP, MACRAE 9 SVST 43.94
| HEAT 7 |
1 ALPER, GILLIAN 9 SVST 40.15
2 HANSEN, GRACE 9 SVST 42.42
3 HAMKER, NOEMIE 10 SVST 43.00
4 NORTON, KELSEY 10 SVST 43.56
5 BAZLEN, RENNA 10 SVST 45.38
| HEAT 8 |
1 LEBUHN, SAMANTHA 9 SVST 44.89
2 BREWER, KIEU 9 SVST 46.45
3 BOOL, HOLLAND 10 SVST 46.67
4 GAMBOA, NICOLE 9 SVST 47.45
5 DESAINT PHALLE, INDIA 9 SVST 48.08
| HEAT 9 |
1 FROST, CAROLINE 10 SVST 45.91
2 BALDWIN, ANNA 10 SVST 50.17
3 BIGONY, TAYLOR 9 SVST 51.35
4 HOUSE, MAKENA 9 SVST 54.71
| HEAT 10 |
1 FARNGIONE, KAITLIN 9 RH 39.50
2 MEAD, TIARA 9 SVST 55.92
3 MARTIN, OLIVIA 9 SVST 56.35
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| POOL RECORD:J. Genant TPC :28.52 1984 | |||||
| TEAM RECORD:Tom Pierce RH :29.14 1985 | |||||
| QTIMES :34.43a |
| HEAT 1 |
1 LAUDENSLAGER, LOUIS 10 RH 32.83 a
2 FLYNN, KYLE 10 RH 34.04 a
3 JACKETT, CONNOR 9 SVST 34.97
4 SUTTON-BEATTIE, EVAN 10 RH 36.50
5 MACLEOD, STEPHEN 9 SVST 36.92
| HEAT 2 |
1 ASHLEY, QUINTON 10 RH 35.61
2 NUYENS, JEREMY 10 RH 36.46
3 CUNEO, JACK 10 SVST 37.42
4 WIRTH, RUSSELL 10 SVST 38.70
| HEAT 3 |
1 CORBRIDGE, CAMERON 10 RH 37.54
2 BERNABEI, JACK 10 SVST 39.04
3 HETTLER, JACKSON 9 SVST 39.84
4 ROSENBAUM, BEN 10 RH 40.58
5 SHAVER, ANDREW 10 RH 41.57
| HEAT 4 |
1 NICHOLES, KYLE 10 RH 39.74
2 HALL, DAVID 9 SVST 40.85
3 WONG, KYLE 10 SVST 41.37
4 CRAIG, TREVOR 9 RH 42.02
5 PORTER, COLE 9 SVST 49.15
| HEAT 5 |
1 GOGAS, SCOTT 9 RH 38.52
2 SAXENA, ARJUN 9 RH 39.77
3 NAGLE, WILLIAM 9 SVST 43.57
4 PETERS, JUSTIN 10 SVST 52.35
| HEAT 6 |
1 SULLIVAN, LUCA 10 SVST 35.05
2 KULP, JORDAN 10 RH 44.12
3 HASSETT, LUCAS 9 RH 44.64
4 DAMAZYN, VINCENT 10 RH 46.40
5 RENNEISEN, GABRIEL 10 SVST 51.26
| HEAT 7 |
1 MCEOWEN, KOLBE 9 RH 48.43
2 DUFT, NATHAN 9 RH 49.58
3 SWALLOW, BADEN 9 RH 53.89
4 FAKHOURI, FADEL 9 RH 55.02
5 HOWE, STEPHEN 9 RH 1:27.29
| HEAT 8 |
1 WEBSTER, CAMERON 9 RH 41.09
2 GAVIN, LIAM 9 RH 58.60
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| POOL RECORD:Elisabeth Rosen SHST :25.95 2006 | |||||
| TEAM RECORD:Kathryn Murphy RH :26.49 2004 | |||||
| QTIMES :30.42a |
| HEAT 1 |
1 LYONS, PAIGE 12 SVST 29.76 a
2 FLAX, ISABEL 12 SVST 30.76
3 ROEGIERS, JULIA 11 RH 35.02
4 SUDLOW, JENNA 11 RH 35.50
5 IACOVELLI, JESSICA 11 RH 35.64
| HEAT 2 |
1 BUEHLER, KATE 12 SVST 31.56
2 CRADDOCK, MADDIE 12 SVST 32.26
3 SOBRERO, SOFIA 12 SVST 34.16
4 BRENNAN, MEGAN 11 RH 38.16
| HEAT 3 |
1 CACIC, QUINLAN 12 SVST 33.67
2 HARVEY, NATASHA 11 SVST 34.00
3 CRAWLEY, CRISTINA 11 RH 40.00
4 CANTOR, RACHEL 11 RH 40.69
5 OCZKUS, ANGELA 12 RH 42.66
| HEAT 4 |
1 NAYTHONS, MATTIE 12 SVST 34.62
2 MILLER, MADISON 12 SVST 35.12
3 STERN, HANNA 12 SVST 36.91
4 SAUNDERS, TAYLOR 11 RH 41.34
5 NIELSEN, MICHELLE 11 RH 44.42
| HEAT 5 |
1 GALUSZKA, ALLISON 11 SVST 34.93
2 KNOX, GINA 12 SVST 36.67
3 MCEOWEN, KAITLYN 12 RH 47.70
4 MCEOWEN, DEVON 12 RH 1:00.45
| HEAT 6 |
1 WEINSTOCK, ALANA 12 SVST 34.93
2 GALLIANI, ANNIKA 12 RH 36.20
3 MCDONALD, MARISA 12 SVST 36.31
4 O'BRIEN, KATE 12 SVST 37.05
5 LAWRENCE, DEVON 11 SVST 37.81
| HEAT 7 |
1 YOUNG, CHARLOTTE 12 SVST 36.10
2 LUSTER, SARAH 11 SVST 36.42
3 BLAZA, SARA 12 SVST 38.10
4 STAUBLI, CAMILLE 11 SVST 38.23
5 HOWARD, AMELIA 11 SVST 38.60
| HEAT 8 |
1 MILLER, SOFIA 11 SVST 37.52
2 WRIGHT, CELLA 11 SVST 38.84
3 LIGHTNER, GRACE 11 SVST 39.10
4 MORGENSTEIN, EVA 12 SVST 40.12
5 HOCKETT, EMILY 12 SVST 40.85
| HEAT 9 |
1 TULLIS, LAUREN 11 SVST 34.39
2 MCCORMICK, SKYLER 12 SVST 42.09
3 HANKINS, PHOEBE 12 SVST 42.51
4 FRIEDMAN, JAMIE 12 SVST 43.84
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| POOL RECORD:J. Burnes MT (MW?) :25.21 1986 | |||||
| TEAM RECORD:Doug Williams RH :25.36 2002 | |||||
| QTIMES :30.99a |
| HEAT 1 |
1 D'AMORE, MARCO 12 SVST 29.88 a
2 JACKETT, MATTHEW 11 SVST 31.27
3 SHEETS, ANDREW 12 RH 31.40
4 WINTER, CHARLIE 12 RH 31.69
5 HARDMAN, WILLIAM 11 RH 35.22
| HEAT 2 |
1 WONG, KIRK 12 SVST 30.53 a
2 SOBRERO, JOSEPH 11 SVST 33.69
3 MOLLOY, JACK 11 RH 33.93
4 OZ MYERS, COLEMAN 11 RH 35.83
| HEAT 3 |
1 FROST, ANDREW 12 SVST 33.87
2 GLAVE, DYLAN 12 SVST 34.93
3 CIPRIANO, COREY 12 RH 37.50
4 JONES, GREYSON 11 RH 37.99
5 WINSOR, JOHN 11 RH 40.70
| HEAT 4 |
1 SULTAN, ADAM 12 SVST 34.63
2 PETERS, STEVEN 12 SVST 36.41
3 GAMBOA, MAXWELL 11 SVST 37.82
4 HESLIP, LUKE 11 RH 43.55
| HEAT 5 |
1 MAXWELL, PAUL 11 SVST 35.82
2 HAMKER, MAX 11 SVST 37.06
3 ARAGHI, SEPEHR 11 SVST 38.33
4 DELCASTILLO, JULIAN 11 SVST 40.69
5 NIERE, AIDEN 11 SVST 48.39
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| POOL RECORD:Alyssa Lo SHST :25.41 2004 | |||||
| TEAM RECORD:Katrina Kaszpurenko RH :25.54 2000 | |||||
| QTIMES :28.75a |
| HEAT 1 |
1 MILLER, PHEBE 14 SVST 27.78 a
2 PASSOT, CHARLOTTE 13 SVST 29.10
3 MADUENO, ZOE 13 RH 29.68
4 HARRINGTON, NICOLE 14 RH 30.12
| HEAT 2 |
1 QUINN, KELLYANNE 13 RH 30.95
2 HARVEY, SAMI 13 SVST 31.16
3 SUTTON-BEATTIE, LAUREN 14 RH 32.09
4 MCDONALD, BAILEY 13 SVST 32.49
SEMBLER, COURTNEY 14 SVST SCR
| HEAT 3 |
1 GIBSON, ALLISON 14 RH 31.88
2 ANDREWSON, SARAH 14 RH 33.28
3 ROWE, MOLLIE 14 RH 33.58
4 KIRN, ABIGAIL 13 SVST 34.01
5 ABEL, EMILIE 14 SVST 36.22
| HEAT 4 |
1 WICHMAN, MISTY 14 RH 30.05
2 NIELSEN, JESSICA 13 RH 33.46
3 DEFINA, EMMA 13 SVST 34.90
STANLEY, ALEX 14 SVST SCR
| HEAT 5 |
WHEELER, KELLI 14 RH SCR
CARLOS, DANIELLE 14 RH SCR
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| POOL RECORD:Tom Pierce RH :23.81 1989 | |||||
| TEAM RECORD:Tom Pierce RH :23.09 1989 | |||||
| QTIMES :27.58a |
| HEAT 1 |
1 WEBER, JAKE 14 SVST 24.44 a
2 ANDREWSON, EVAN 14 RH 25.47 a
3 PIOMBO, SEBASTIAN 14 SVST 26.92 a
4 NIELSEN, CHISTOPHER 14 RH 29.36
ROHTLA, SEAN 14 RH SCR
| HEAT 2 |
1 LATIMER, BRENNAN 13 SVST 28.42
2 WEBER, JOSEPH 13 SVST 28.74
3 NAGY, TANNER 13 SVST 29.31
4 KULP, ANDREW 13 RH 29.65
5 GRANDI, KENN 14 RH 30.27
| HEAT 3 |
1 SIECK, MAX 13 SVST 28.39
2 STERN, AARON 14 SVST 30.99
3 HARVEY, CHRIS 13 SVST 31.55
4 BREWER, KAI 13 SVST 32.73
5 BAKER, REGINALD 14 RH 32.98
| HEAT 4 |
1 MILLER, BEN 13 SVST 30.36
2 MILLER-GOWAN, DEVON 14 SVST 30.69
3 SAARMAN, NICO 13 SVST 32.75
4 CARROLL, JAKE 13 SVST 33.22
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| POOL RECORD:Francesca Lollini SwimMarin :56.84 2003 | |||||
| TEAM RECORD:Sophia Adkison RH :55.30 1998 | |||||
| QTIMES 1:03.25a |
| HEAT 1 |
1 ROEGIERS, ALLIE 18 RH 1:07.64
2 BORDA, JOVANNA 15 RH 1:08.07
3 RUDOLPH, SARAH 15 SVST 1:21.79
LANTING, NICOLE 16 RH SCR
NEAGLE, MIA 16 SVST SCR
| HEAT 2 |
1 ELSMORE, KRISTEN 16 RH 1:10.39
2 GIVEN, KATIE 15 RH 1:15.85
3 ROY, TAYLOR 16 SVST 1:18.07
4 GUAIUMI, GABRIELA 16 SVST 1:24.16
CAMPBELL, DARCIE 17 SVST SCR
| HEAT 3 |
1 WANG, AGNES 15 RH 1:11.59
TAPIA, GABRIELLE 16 RH SCR
SEAVER-BROSH, DEVON 16 RH SCR
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| POOL RECORD:Tom Pierce RH :50.07 1990 | |||||
| TEAM RECORD:N. Larson RH :49.05 1980 | |||||
| QTIMES :56.60a |
| HEAT 1 |
1 STERN, DAVID 17 RH 55.80 a
2 NAGY, CODY 15 SVST 55.88 a
3 BOORSTEIN, NATHAN 15 RH 1:00.80
4 ROEGIERS, JOSHUA 15 RH 1:04.23
5 ROHTLA, RYAN 16 RH 1:08.57
| HEAT 2 |
1 ZISK, RYAN 15 RH 1:02.07
BUTLER, BRAD 15 SVST SCR
SANGSTER, CHRIS 17 RH SCR
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| POOL RECORD:Kaitlyn Lo SHST :17.42 2001 | |||||
| TEAM RECORD:Sophia Adkison RH :18.14 1989 | |||||
| QTIMES :23.20a |
| HEAT 1 |
1 KAO, LYDIA 8 RH 20.08 a
2 ASHLEY, SIERRA 8 RH 21.58 a
3 DARO, LUCY 8 SVST 23.79
4 METZGER, SOPHIE 8 RH 26.38
5 GALLO, JESSICA 8 SVST 26.71
| HEAT 2 |
1 COLLIER, NIKKI 8 RH 25.79
2 QUINN, KATEY 8 RH 26.06
3 SHIRADO, DANIELLE 7 SVST 28.77
4 VANGELOS, KATE 8 SVST 28.94
5 MCKINNEY, MARIA 8 SVST 29.28
| HEAT 3 |
1 STYLES, ELISE 8 RH 24.24
2 YOUNG, MARGOT 7 SVST 26.29
3 SCHNEIDER, EMILIE CLA 7 RH 26.99
4 HAMILTON, GENEVA 7 SVST 28.47
5 MORRIS, CAITLIN 8 RH 29.56
| HEAT 4 |
1 EVANS, ELLIE 7 SVST 28.04
2 LAZARUS, GINGER 8 SVST 28.12
3 LEVITAN, JACQUELINE 8 SVST 30.16
4 CANTOR, SARAH 7 RH 30.25
HUMPHREY, CARLY 8 RH SCR
| HEAT 5 |
1 BACINO, ISABELLA 8 SVST 27.08
2 METZGER, NATALIE 6 RH 28.98
3 ASHE, SARAH 7 SVST 30.56
4 NGO, LEANA 7 RH 36.82
5 BITTON, GABRIELLA 8 RH 37.18
| HEAT 6 |
1 LESTER, CHARLOTTE 7 SVST 31.04
2 LONG, MADELYN 7 RH 33.75
3 VON BLANKENBURG, BEA 6 RH 37.37
CLEMENS, ASHLEY 6 SVST SCR
DONNELLY, CAITLIN 6 SVST SCR
| HEAT 7 |
1 ASCH, MADDIE 7 SVST 29.69
2 ASCH, ELISSA 7 SVST 31.17
3 LARSON, ELISE 4 RH 35.32
4 COLLIER, SAMANTHA 5 RH 42.20
5 ABRAHAM, ALEXANDRA 7 RH 43.43
| HEAT 8 |
1 JONES, KENNEDY 8 RH 35.62
2 ROSS, LAUREN 6 SVST 38.39
3 MCCARTY, ALEA 6 SVST 38.44
4 NAGLE, SOPHIE 6 SVST 39.52
5 SPINA, TONY 5 RH 45.94
| HEAT 9 |
1 HARTQUIST, CAMERON 6 RH 38.19
2 LOCKE, SAMANTHA 7 SVST 38.68
3 GILBERT, LILLIE 6 SVST 40.70
4 DEVINCENZI, ALYSSA 5 RH 49.17
CARPENTER, KATIE 8 RH SCR
| HEAT 10 |
1 MALEK, OLIVIA 7 SVST 47.73
2 KALRA, ALYA 6 SVST 51.43
3 IKEDA, SADIE 4 RH 56.52
BROUILLETTE, ARIANNA 8 RH SCR
| Event 17 BOYS 8&UN 25 BACKSTROKE | |||||
| POOL RECORD:Eric Benson RH :18.28 1994 | |||||
