Riptide at RH

June 16, 2007

06/16/07 - 06/16/07

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
1RH RH STINGRAYS 277.000
1NOV NOVATO RIPTIDE 277.000

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
POOL RECORD: SHST 1:14.78 2003
TEAM RECORD: RH 1:13.81 1989
HEAT 1
     1   RH STINGRAYS A           X   RH                   1:21.77  
     2   RH STINGRAYS B           X   RH                   1:28.73  
     3   NOVATO RIPTIDE A         X   NOV                  1:47.32  
          LENG,ROBERT        7          DALTON,ANNIE       7
          LEVEL,ALLIE        8          JARJOURA,DANY      8
     4   RH STINGRAYS C           X   RH                   2:00.65  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
POOL RECORD: SHST 2:19.10 2003
TEAM RECORD: RH 2:15.09 2002
HEAT 1
     1   RH STINGRAYS C           X   RH                   2:42.09  
     2   NOVATO RIPTIDE A         X   NOV                  2:54.94  
          SENN,IVYLEE       10          GEOGHEGAN,TERESE  10
          LENG,JAMES        10          HARTEL,TED         9
     3   RH STINGRAYS B           X   RH                   3:02.24  
     4   NOVATO RIPTIDE B         X   NOV                  3:03.78  
          JARJOURA,HENRY    10          ARNOLD,DAN        10
          NIEMAN,ASHLEY     10          HATFIELD,BRIANA   10
         RH STINGRAYS A           X   RH                       SCR  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
POOL RECORD: RH 1:59.90 1976
TEAM RECORD: RH 2:01.98 2004
HEAT 1
     1   RH STINGRAYS C           X   RH                   2:26.35  
     2   NOVATO RIPTIDE A         X   NOV                  2:29.54  
          PEARSE,GELSA      12          SCHMIDT,JESSE     11
          BURKE,TARA        12          FOSTER,CEDRIC     12
     3   NOVATO RIPTIDE B         X   NOV                  2:35.83  
          BROWN,ERIC        12          DIVJAK,NORA       12
          NIEMAN,KELSEY     12          MORA,VINCENT      12
     4   RH STINGRAYS B           X   RH                   2:52.12  
         RH STINGRAYS A           X   RH                       SCR  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
POOL RECORD: SHST 1:54.64 2004
TEAM RECORD: RH 1:56.09 2000
HEAT 1
     1   NOVATO RIPTIDE A         X   NOV                  2:05.86  
          FARNSWORTH,SHELLE 14          YAMAGATA,TAYLOR   14
          DE LELLIS,IAN     13          LENG,NICK         14
     2   RH STINGRAYS B           X   RH                   2:08.92  
     3   NOVATO RIPTIDE B         X   NOV                  2:13.48  
          JARJOURA,JOHN     14          URAKOV,ROMAN      14
          SLEIGHT,AUTUMN    14          RUSSELL,SHANNON   13
     4   RH STINGRAYS A           X   RH                   2:19.66  
     5   RH STINGRAYS C           X   RH                   2:31.43  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
POOL RECORD: Lucas Valley 1:54.40 1976
TEAM RECORD: RH 1:53.70 2000
HEAT 1
     1   NOVATO RIPTIDE A         X   NOV                  1:59.33  
          SCHMIDT,MARTY     16          MORA,ETHAN        16
          LINEHAN,GINA      17          HALEY,TIFFANY     18
     2   RH STINGRAYS C           X   RH                   2:02.06  
     3   NOVATO RIPTIDE B         X   NOV                  2:04.87  
          COOPER,MEGAN      15          SNOWDEN,NICK      18
          BROWN,MARK        16          RUSSELL,CAITLIN   15
         RH STINGRAYS B           X   RH                        DQ  
         RH STINGRAYS A           X   RH                       SCR  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL RECORD:Kaitlyn Lo SHST :14.62 2001
TEAM RECORD:Kristin MacDougald RH :14.40 2001
QTIMES :18.00a
HEAT 1
     1   ELISE STYLES              8  RH                     17.74  a
     2   SIERRA ASHLEY             8  RH                     18.74  
     3   ASHLEY HATFIELD           8  NOV                    19.31  
     4   NIKKI COLLIER             8  RH                     19.76  
     5   ANNIE DALTON              7  NOV                    19.80  
HEAT 2
     1   MARGOT DEVINCENZI         8  RH                     20.09  
     2   CAITLIN MORRIS            8  RH                     20.18  
     3   JENNA HATFIELD            8  NOV                    20.46  
     4   SYDNEY GIBBS              7  NOV                    20.64  
     5   TOULA FALVEY              7  NOV                    21.70  
HEAT 3
     1   SOPHIE METZGER            8  RH                     17.72  a
     2   EMILIE CLA SCHNEIDER      7  RH                     23.12  
     3   BRENNA SCARTH             7  NOV                    23.56  
     4   NATALIE METZGER           6  RH                     23.79  
     5   KIERRA FOSTER             8  NOV                    24.05  
HEAT 4
     1   TALITHA ABREU             7  NOV                    21.53  
     2   SARAH CANTOR              7  RH                     23.48  
     3   GABRIELLA BITTON          8  RH                     25.49  
     4   EMILY FARRELL             6  NOV                    25.59  
     5   JAMIE LEVEL               6  NOV                    26.12  
HEAT 5
     1   CHANDLER MEVIS            7  NOV                    23.66  
     2   MADISON AUGUSTO           6  NOV                    25.91  
     3   BEA VON BLANKENBURG       6  RH                     27.25  
         SARAH FAKHOURI            8  RH                       SCR  
         DANIELLE DUBE             8  RH                       SCR  
HEAT 6
     1   CASSIE BAILON             7  NOV                    24.24  
     2   MOLLY MCSWEENEY           7  NOV                    27.00  
     3   JESSICA BONAFILLA         8  NOV                    29.53  
     4   MADELYN LONG              7  RH                     29.94  
     5   ELISE LARSON              4  RH                     30.63  
HEAT 7
     1   LEANA NGO                 7  RH                     24.67  
     2   REBECCA OBLITES           6  NOV                    25.41  
     3   ARACELIA GONZALEZ         8  NOV                    26.94  
     4   SAMANTHA COLLIER          5  RH                     41.04  
         ALEXANDRA ABRAHAM         7  RH                       SCR  
HEAT 8
     1   CATIE VAN WEELE           6  NOV                    28.34  
     2   MOLLY PHELAN              6  NOV                    28.75  
     3   TONY SPINA                5  RH                     31.91  
     4   CAMERON HARTQUIST         7  RH                     34.39  
         SAMANTHA GIRON            7  NOV                      SCR  
HEAT 9
     1   ALYSSA DEVINCENZI         5  RH                     42.93  
     2   SADIE IKEDA               8  RH                     51.23  
         MIA LAWRENCE              6  NOV                      SCR  
         MELISSA REVERE            7  NOV                      SCR  
         ERIN CITARELLA            5  RH                       SCR  
HEAT 10
     1   GRACE DUCKER              7  NOV                    33.36  
     2   LAUREN WHYTE              7  NOV                    40.66  
     3   SHANNON DUGDALE           8  NOV                    43.52  
         ARIANNA BROUILLETTE       8  RH                       SCR  
         JULIANE ZANIDES           4  RH                       SCR  
HEAT 11
     1   ANA LARA                  6  RH                     39.18  
     2   MADISON BARBERA           8  RH                     39.59  
     3   LINDSAY WOLF              5  NOV                    47.76  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL RECORD:D. Hemingway RH :14.40 1976
TEAM RECORD:Adrian Adkison RH :14.20 1993
QTIMES :18.00a
HEAT 1
     1   DANIEL HARDMAN            8  RH                     16.82  a
     2   TOMMY NANNERY             8  RH                     18.32  
     3   MATTHEW IACOVELLI         8  RH                     18.36  
     4   ROBERT LENG               7  NOV                    23.30  
     5   DANY JARJOURA             8  NOV                    26.98  
HEAT 2
     1   NICK RODI                 6  RH                     19.51  
     2   DYLAN DIENSTBIER          7  NOV                    35.67  
     3   DJ MCINTYRE               6  NOV                    35.82  
         GABRIEL MANDOSSIAN        6  NOV                      SCR  
         MICHAEL LANTING           8  RH                       SCR  
HEAT 3
     1   CONRAD RAYMOND            8  RH                     19.37  
     2   TY CALLIHAN               8  RH                     21.17  
     3   SAWYER IKEDA              8  RH                     21.51  
     4   JARED FUETTE              7  NOV                    38.10  
         BRIAN GIRON               7  NOV                      SCR  
HEAT 4
     1   KUBA PIOTROWSKI           8  RH                     21.51  
     2   THOMAS FRIETZSCHE         6  RH                     22.97  
     3   TYLER ABREU               5  NOV                    37.16  
     4   JOSEPH STICKLE            6  NOV                    42.58  
     5   ZACHARY MCINTYRE          4  NOV                    52.80  
HEAT 5
     1   PATRICK HESLIP            7  RH                     22.51  
     2   NICHOLAS FRANGIONE        6  RH                     24.06  
     3   STEPHEN LONG              8  RH                     25.92  
     4   JONATHAN STICKLE          8  NOV                    33.19  
         LEO GERSHIK               8  RH                       SCR  
HEAT 6
     1   NICK ABELL                7  RH                     23.57  
     2   CHADD ALCIATI             7  RH                     23.58  
     3   MAX VONBLANKENBURG        8  RH                     23.90  
     4   CHRISTIAN SEAMAN          7  RH                     23.97  
     5   JACK COLL                 7  RH                     27.10  
HEAT 7
     1   HAYDEN FREY               6  RH                     25.42  
     2   MITCHELL BAKER            8  RH                     27.90  
     3   TYLER ABELL               7  RH                     28.70  
     4   NICK RADCLIFFE            7  RH                     28.91  
     5   MARCO DIMARE              7  RH                     29.84  
HEAT 8
     1   HUNTER WOELFLE            8  RH                     25.15  
     2   IAN SWALLOW               8  RH                     29.93  
     3   LIAM FILLEY-BROWN         5  RH                     30.83  
     4   JOE ABELL                 5  RH                     31.35  
     5   JARED RODI                5  RH                     38.23  
HEAT 9
     1   PATRICK POYDESSUS         5  RH                     35.63  
     2   JOEL VAN ALLEN            7  RH                     39.53  
     3   JACOB DYBECK              6  RH                     40.08  
         AMIR FAKHOURI             6  RH                       SCR  
HEAT 10
     1   CONNER CASTRO            8   RH                     55.76  
         HAYDEN POORE              7  RH                       SCR  
         ADAM ROSENBAUM            5  RH                       SCR  
         PATRICK SWALLOW           7  RH                       SCR  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
POOL RECORD:Kathryn Murphy RH :27.82 2003
TEAM RECORD:Kathryn Murphy RH :27.39 2003
QTIMES :34.17a
HEAT 1
     1   AISLINN LOWTH            10  RH                     33.04  a
     2   IVYLEE SENN              10  NOV                    33.90  a
     3   ERIN NANNERY             10  RH                     35.24  
     4   PATTY DOUGHERTY           9  RH                     35.80  
     5   TERESE GEOGHEGAN         10  NOV                    37.46  
HEAT 2
     1   EMMA CANTOR               9  RH                     36.89  
     2   ALAINA GIORDANI          10  NOV                    37.35  
     3   KELSEY BROWNE             9  RH                     38.32  
     4   BRIANA HATFIELD          10  NOV                    39.78  
     5   LUCIA MORA               10  NOV                    40.66  
HEAT 3
     1   ELLIE CANTOR             10  RH                     37.62  
     2   KERRY MINEKHEIM          10  RH                     39.95  
     3   KAITLIN FRANGIONE         9  RH                     41.64  
     4   HALEY GIBBS              10  NOV                    44.08  
     5   REAGAN ARNOLD             9  NOV                    47.51  
HEAT 4
     1   JACQUELINE LAPOINT        9  RH                     42.94  
     2   ALEXANDRA MARISCAL       10  NOV                    43.80  
     3   PIA ZARREHPARVAR          9  RH                     44.99  
     4   EMILY STOHLER            10  NOV                    45.12  
         RILEY MAUCH              10  NOV                      SCR  
HEAT 5
     1   TANIA JARJOURA            9  NOV                    42.71  
     2   CAROLINE CRAWLEY         10  RH                     45.09  
     3   GRACE GUAY               10  NOV                    45.37  
     4   CHRISTINE COLL           10  RH                     47.93  
         PARIS HADLEY              9  RH                       SCR  
HEAT 6
     1   KIANA HURLEY             10  NOV                    44.60  
     2   JULIANNA TORRES           9  NOV                    48.06  
     3   BIANCA BOYAJIAN          10  RH                     48.10  
     4   CHLOE CONNAUGHTON        10  NOV                    49.32  
     5   CARLY HUMPHREY            9  RH                     58.58  
HEAT 7
     1   NINA SCHERER              9  RH                     55.13  
     2   GILLIAN WORMOOD           9  RH                   1:01.06  
     3   RAINA SCHERER             9  RH                   1:05.87  
         SOPHIA TAYLOR            10  NOV                      SCR  
         MEGAN PICKARD             9  NOV                      SCR  
HEAT 8
     1   REBECCA CONKLIN          10  RH                     44.05  
     2   LEANN REVERE             10  NOV                    56.61  
     3   LINDSEY RUSSELL          10  NOV                    57.23  
         LEAH SUNDGAARD            9  NOV                      SCR  
         AVA ETCHEVESTE            9  RH                       SCR  
HEAT 9
     1   REBECCA SKELTON           9  RH                     46.47  
     2   KATIE PHELAN              9  NOV                    47.79  
     3   CHRISTINE CAMPOPIANO      9  NOV                    59.40  
     4   NICOLE ARROW             10  NOV                  1:05.56  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
POOL RECORD:J. Genant TPC :28.52 1984
TEAM RECORD:Tom Pierce RH :29.14 1985
QTIMES :34.43a
HEAT 1
     1   LOUIS LAUDENSLAGER       10  RH                     31.39  a
     2   QUINTON ASHLEY           10  RH                     34.91  
     3   KYLE FLYNN               10  RH                     35.63  
     4   HENRY JARJOURA           10  NOV                    37.52  
         TED HARTEL                9  NOV                      SCR  
HEAT 2
     1   EVAN SUTTON-BEATTIE      10  RH                     37.02  
     2   JEREMY NUYENS            10  RH                     38.13  
     3   JEREMY CLARK             10  NOV                    38.38  
     4   DAN ARNOLD               10  NOV                    44.12  
     5   SHAYAN KAVEH              9  NOV                    52.00  
HEAT 3
     1   CAMERON CORBRIDGE        10  RH                     36.01  
     2   ANDREW SHAVER            10  RH                     41.53  
     3   SCOTT GOGAS              10  RH                     42.11  
     4   FRANCIS RAE               9  NOV                    45.73  
         GREGORY SIEFKAS          10  NOV                      SCR  
HEAT 4
     1   BEN ROSENBAUM            10  RH                     42.40  
     2   BRADLEY DALRYMPLE         9  NOV                    43.84  
     3   CAMERON WEBSTER          10  RH                     43.96  
     4   JOSHUA ALVAREZ            9  NOV                    49.34  
     5   ANDREW FOSS              10  NOV                    59.84  
HEAT 5
     1   ARJUN SAXENA              9  RH                     40.69  
     2   TREVOR CRAIG              9  RH                     41.14  
     3   JORDAN KULP              10  RH                     43.59  
     4   JACOB FUETTE              9  NOV                    52.84  
     5   JACOB HANSEN              9  NOV                    53.24  
HEAT 6
     1   JAKE LAUDENSLAGER         9  RH                     39.06  
     2   COLBY MCEOWEN            9   RH                     43.39  
     3   KRISTOFFER ALT           10  RH                     44.00  
     4   LUCAS HASSETT             9  RH                     44.23  
     5   CHASE CALIGIURI          10  NOV                  1:17.14  
HEAT 7
     1   ANDREW TAPIA             10  RH                     47.58  
     2   BENJAMIN MILLAR           9  RH                     48.41  
     3   LIAM GAVIN                9  RH                     57.25  
     4   BADEN SWALLOW             9  RH                   1:02.18  
         NATHAN DUFT               9  RH                       SCR  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
POOL RECORD:Elisabeth Rosen SHST :25.95 2006
TEAM RECORD:Kathryn Murphy RH :26.49 2004
QTIMES :30.42a
HEAT 1
     1   GELSA PEARSE             12  NOV                    32.40  
     2   JENNA SUDLOW             11  RH                     33.13  
     3   NORA DIVJAK              12  NOV                    33.73  
     4   JESSICA IACOVELLI        11  RH                     35.12  
         ANNIKA GALLIANI          12  RH                       SCR  
HEAT 2
     1   GENA KARR                12  NOV                    35.02  
     2   MEGAN BRENNAN            11  RH                     35.69  
     3   ZOE VON AH               11  NOV                    35.71  
     4   DEVON MCEOWEN            12  RH                   1:02.40  
HEAT 3
     1   PAIGE CONNAUGHTON        12  NOV                    36.27  
     2   OLIVIA ALVAREZ           11  NOV                    37.76  
     3   RACHEL CANTOR            11  RH                     39.49  
     4   MICHELLE NIELSEN         11  RH                     44.12  
         TAYLOR SAUNDERS          11  RH                       SCR  
HEAT 4
     1   ROSE JARJOURA            12  NOV                    32.83  
     2   KELLIE DUGDALE           11  NOV                    34.85  
     3   KATIE SOMERS             12  NOV                    37.48  
     4   ANGELA OCZKUS            12  RH                     42.95  
     5   KAITLYN MCEOWEN          12  RH                     48.50  
HEAT 5
     1   ROCELYN DACRE            12  NOV                    37.61  
     2   SYDNEY HANSEN            11  NOV                    42.28  
     3   TARA KAVEH               12  NOV                    43.75  
     4   KERSTIN RUCKER           11  RH                   1:18.00  
HEAT 6
     1   MARIA GONZALEZ           11  NOV                    50.36  
     2   ALEXIS CALIGIURI         12  NOV                  1:21.03  
         NATALIE CHASE            11  NOV                      SCR  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
POOL RECORD:J. Burnes MT (MW?) :25.21 1986
TEAM RECORD:Doug Williams RH :25.36 2002
QTIMES :30.99a
HEAT 1
     1   CEDRIC FOSTER            12  NOV                    30.18  a
     2   ANDREW SHEETS            12  RH                     30.75  a
     3   JESSE SCHMIDT            11  NOV                    30.88  a
     4   JACK MOLLOY              11  RH                     34.93  
     5   COLEMAN OZ MYERS         11  RH                     36.01  
HEAT 2
     1   JOEL STOHLER             11  NOV                    34.65  
     2   ALEX FERGUSON            12  NOV                    35.14  
     3   WILLIAM HARDMAN          11  RH                     35.52  
     4   KEELAN SCARTH            11  NOV                    38.11  
     5   JOHN WINSOR              11  RH                     38.19  
HEAT 3
     1   ERIC BROWN               12  NOV                    36.55  
     2   LUKE HESLIP              11  RH                     43.60  
     3   NILSEN HUMPHREY          11  RH                     43.84  
         JOSHUA HARMON            12  NOV                      SCR  
         GREYSON JONES            11  RH                       SCR  
HEAT 4
     1   HUNTER MEVIS             11  NOV                    37.32  
     2   CORY CIPRIANO            12  RH                     37.42  
     3   LIAM COLL                11  NOV                    52.40  
     4   JOSEPH MILLAR            11  RH                     53.03  
         MAX KRONER DALE          12  NOV                      SCR  
HEAT 5
     1   NATHAN PEARSE            11  NOV                    50.28  
         LUKE NEWBERRY            11  NOV                      SCR  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
POOL RECORD:Alyssa Lo SHST :25.41 2004
TEAM RECORD:Katrina Kaszpurenko RH :25.54 2000
QTIMES :28.75a
HEAT 1
     1   ALLISON PETCAVICH        14  NOV                    29.26  
     2   SHANNON RUSSELL          13  NOV                    29.43  
     3   DANIELLE CARLOS          14  RH                     29.76  
     4   ZOE MADUENO              13  RH                     29.89  
     5   MISTY WICHMAN            14  RH                     31.07  
HEAT 2
     1   NICOLE HARRINGTON        14  RH                     30.36  
     2   KELLYANNE QUINN          13  RH                     31.15  
     3   SARAH COOPER             13  NOV                    31.26  
     4   NELLIE GRAHAM            13  NOV                    31.77  
     EX  ALYSSA MC GRATH          13  NOV                    30.85   
HEAT 3
     1   ALLISON GIBSON           14  RH                     31.49  
     2   NATALIA SUMODJO          14  NOV                    32.74  
     3   LAUREN SUTTON-BEATTIE    14  RH                     32.79  
     4   KELSY HATFIELD           14  NOV                    42.64  
         MOLLIE ROWE              14  RH                       SCR  
HEAT 4
     1   JESSICA NIELSEN          13  RH                     32.55  
     2   SARAH ANDREWSON          14  RH                     33.91  
     3   ALLISON GROSS            13  NOV                    44.37  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
POOL RECORD:Tom Pierce RH :23.81 1989
TEAM RECORD:Tom Pierce RH :23.09 1989
QTIMES :27.58a
HEAT 1
     1   EVAN ANDREWSON           14  RH                     25.65  a
     2   NICK LENG                14  NOV                    26.65  a
     3   SEAN ROHTLA              14  RH                     26.70  a
     4   CHISTOPHER NIELSEN       14  RH                     29.31  
     5   JASTEN  CLARK-VILLASENOR 14  NOV                    29.99  
HEAT 2
     1   ROMAN URAKOV             14  NOV                    28.84  
     2   ANDREW KULP              13  RH                     29.25  
     3   MICHAEL GOMEZ            13  NOV                    29.86  
     4   JOHN JARJOURA            14  NOV                    30.73  
     5   KENN GRANDI              14  RH                     30.78  
HEAT 3
     1   KYLE SOMERS              14  NOV                    31.75  
     2   MAC COLL                 14  NOV                    32.05  
     3   REGINALD BAKER           14  RH                     33.42  
     4   NOAH GUAY                13  NOV                    37.91  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
POOL RECORD:Francesca Lollini SwimMarin :56.84 2003
TEAM RECORD:Sophia Adkison RH :55.30 1998
QTIMES 1:03.25a
HEAT 1
     1   TIFFANY HALEY            18  NOV                  1:01.42  a
     2   LINDLEY SCHNEIDER        18  RH                   1:03.11  a
     3   JOVANNA BORDA            15  RH                   1:08.15  
         NICOLE LANTING           16  RH                       SCR  
         MEGAN COOPER             15  NOV                      SCR  
HEAT 2
     1   SHANNON BURKE            15  NOV                  1:03.36  
     2   CAITLIN RUSSELL          15  NOV                  1:06.13  
     3   NICOLLE CIRETTE          18  NOV                  1:08.49  
     4   KATERINA SIEFKAS         16  NOV                  1:13.10  
     5   KATIE GIVEN              15  RH                   1:13.98  
HEAT 3
     1   SALLY BRANDSCUM          16  RH                   1:14.29  
     2   GENEVIEVE KEMP           15  NOV                  1:19.21  
     3   GABRIELLE TAPIA          16  RH                   1:31.62  
     4   NATASHA BADAA            16  NOV                  1:34.72  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
POOL RECORD:Tom Pierce RH :50.07 1990
TEAM RECORD:N. Larson RH :49.05 1980
QTIMES :56.60a
HEAT 1
     1   BEN SANGSTER             18  RH                     56.13  a
     2   NICK SNOWDEN             18  NOV                    56.30  a
     3   MITCH MCSWEENEY          16  NOV                    58.06  
     4   CHRIS SANGSTER           17  RH                     58.96  
     5   NATHAN BOORSTEIN         15  RH                   1:01.66  
HEAT 2
     1   ETHAN MORA               16  NOV                    57.95  
     2   MARK BROWN               16  NOV                    58.19  
     3   DAVID MANGON             17  NOV                  1:01.00  
     4   RYAN ZISK                15  RH                   1:02.10  
HEAT 3
     1   ZAHER JARJOURA           15  NOV                  1:02.33  
     2   THOMAS LENG              15  NOV                  1:03.10  
     3   CASEY BURKE              16  NOV                  1:07.45  
     4   JEFF WYRSCH              16  NOV                  1:20.31  
         IVAN MATIYEVSKI          15  NOV                      SCR  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
POOL RECORD:Kaitlyn Lo SHST :17.42 2001
TEAM RECORD:Sophia Adkison RH :18.14 1989
QTIMES :23.20a
HEAT 1
     1   LYDIA KAO                 8  RH                     19.62  a
     2   SIERRA ASHLEY             8  RH                     22.11  a
     3   EMMY NAM                  8  RH                     22.25  a
     4   ALLIE LEVEL               8  NOV                    23.35  
     5   ANNIE DALTON              7  NOV                    25.02  
HEAT 2
     1   JENNA HATFIELD            8  NOV                    24.03  
     2   SYDNEY GIBBS              7  NOV                    24.76  
     3   CASSIE BAILON             7  NOV                    26.47  
     4   KATEY QUINN               8  RH                     29.55  
     5   EMILIE CLA SCHNEIDER      7  RH                     30.62  
HEAT 3
     1   CAITLIN MORRIS            8  RH                     25.84  
     2   ASHLEY HATFIELD           8  NOV                    28.32  
     3   EMILY FARRELL             6  NOV                    29.11  
     4   NATALIE METZGER           6  RH                     30.91  
     5   SARAH CANTOR              7  RH                     31.03  
HEAT 4
     1   CHANDLER MEVIS            7  NOV                    27.66  
     2   TALITHA ABREU             7  NOV                    29.26  
     3   GABRIELLA BITTON          8  RH                     34.65  
     4   ELISE LARSON              4  RH                     35.76  
         SAMANTHA GIRON            7  NOV                      SCR  
HEAT 5
     1   MADELYN LONG              7  RH                     29.44  
     2   JAMIE LEVEL               6  NOV                    32.29  
     3   LEANA NGO                 7  RH                     32.43  
     4   BEA VON BLANKENBURG       6  RH                     35.28  
         MELISSA REVERE            7  NOV                      SCR  
HEAT 6
     1   MADISON AUGUSTO           6  NOV                    30.39  
     2   MOLLY MCSWEENEY           7  NOV                    38.66  
     3   SAMANTHA COLLIER          5  RH                     46.36  
         MIA LAWRENCE              6  NOV                      SCR  
         ALEXANDRA ABRAHAM         7  RH                       SCR  
HEAT 7
     1   KIERRA FOSTER             8  NOV                    31.81  
     2   JESSICA BONAFILLA         8  NOV                    32.18  
     3   TONY SPINA                5  RH                     41.52  
     4   CAMERON HARTQUIST         7  RH                     45.78  
     5   ALYSSA DEVINCENZI         5  RH                     52.65  
HEAT 8
     1   REBECCA OBLITES           6  NOV                    32.26  
     2   ARACELIA GONZALEZ         8  NOV                    33.82  
     3   MOLLY PHELAN              6  NOV                    36.50  
     4   SADIE IKEDA               8  RH                     59.50  
         DANIELLE DUBE             8  RH                       SCR  
HEAT 9
     1   BRENNA SCARTH             7  NOV                    33.21  
     2   GRACE DUCKER              7  NOV                    34.13  
     3   CATIE VAN WEELE           6  NOV                    38.71  
     4   LINDSAY WOLF              5  NOV                  1:00.06  
         ARIANNA BROUILLETTE       8  RH                       SCR  
HEAT 10
     1   LAUREN WHYTE              7  NOV                    55.67  
