Heat Sheet
07/07/07
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE
Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE
Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE
Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE
Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE
Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK
Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK
Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK
Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK
Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK
Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST
Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST
Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST
Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST
Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST
Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY
Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY
Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY
Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY
Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY
Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M.
Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M.
Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M.
Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M.
Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M.
Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL.
Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL.
Ev #60 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
SRHS POOL:Dutton, Alvarez Imbrano, Zucker SHST 1:15.84 1995
HEAT1
1 RH STINGRAYS C RH NT
2 SWIMARIN B SM 1:37.83
3 RH STINGRAYS A RH NT
4 SWIMARIN A SM 1:26.27
5 RH STINGRAYS B RH NT
6
HEAT2
1
2
3 RH STINGRAYS D RH NT
4 SWIMARIN C SM 1:55.06
5
6
Event #2 MIXED 9-10 200Y MEDLEY RELAY
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
HEAT1
1 RH STINGRAYS C RH NT
2 SWIMARIN B SM 2:47.40
3 RH STINGRAYS A RH NT
4 SWIMARIN A SM 2:45.33
5 RH STINGRAYS B RH NT
6
HEAT2
1
2
3 RH STINGRAYS D RH NT
4 SWIMARIN C SM 3:00.37
5
6
Event #3 MIXED 11-12 200Y MEDLEY RELAY
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
SRHS POOL: SHST 2:06.55 2005
HEAT1
1 RH STINGRAYS C RH NT
2 SWIMARIN B SM 2:36.82
3 RH STINGRAYS A RH NT
4 SWIMARIN A SM 2:16.92
5 RH STINGRAYS B RH NT
6
HEAT2
1
2
3 RH STINGRAYS D RH NT
4 SWIMARIN C SM 2:50.98
5
6
Event #4 MIXED 13-14 200Y MEDLEY RELAY
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
SRHS POOL:Lucas Valley LV 1:58.90 2005
HEAT1
1 RH STINGRAYS C RH NT
2 SWIMARIN B SM NT
3 RH STINGRAYS A RH NT
4 SWIMARIN A SM 2:16.29
5 RH STINGRAYS B RH NT
6 RH STINGRAYS D RH NT
Event #5 MIXED 15-18 200Y MEDLEY RELAY
SM TEAM:J.Gaskin, W.Rosenthal,Gaskin, B.Leroy 1:51.41 1991
SRHS POOL:Kinzell,Lollini Neuwirth,Duff SM 1:51.95 2000
HEAT1
1 RH STINGRAYS C RH NT
2 SWIMARIN B SM 2:11.17
3 RH STINGRAYS A RH NT
4 SWIMARIN A SM 2:02.62
5 RH STINGRAYS B RH NT
6 RH STINGRAYS D RH NT
Event #6 GIRLS 8&UN 25Y FREESTYLE
SM TEAM:Francesca Lollini SM :14.87 1996
SRHS POOL:Lily Richardson SHST :15.85 2005
HEAT1
1 Sophie Metzger 8 RH 17.72
2 Lia Sanchez 8 SM 18.37
3 Elise Styles 8 RH 17.09
4 Grace Trocki 8 SM 17.18
5 Sierra Ashley 8 RH 17.45
6 Jamie Thomas 6 SM 19.64
HEAT2
1 Caitlin Morris 8 RH 19.63
2 Claire Joyce 7 SM 20.27
3 Nikki Collier 8 RH 19.11
4 Eva Huzella 8 SM 19.87
5 Margot Devincenzi 8 RH 19.44
6 Lauren McNevin 7 SM 20.39
HEAT3
1 Sarah Cantor 7 RH 23.48
2 Mariana Medina-Hurtado 8 SM 21.39
3 Kennedy Jones 8 RH 21.70
4 Andrea Thach 7 SM 21.03
5 Natalie Metzger 6 RH 23.10
6 Zoe Herbermann 8 SM 21.68
HEAT4
1 Danielle Dube 8 RH 26.44
2 Sara Hubbard 8 SM 22.02
3 Leana Ngo 7 RH 24.67
4 Shayla Heekin 7 SM 21.72
5 Gabriella Bitton 8 RH 25.35
6 Olivia Keegan 8 SM 22.35
HEAT5
1 Alexandra Abraham 7 RH 30.98
2 Sinead Swayne 7 SM 22.55
3 Sarah Fakhouri 8 RH 26.76
4 Maggie O'Dell 6 SM 22.35
5 Bea Von Blankenburg 6 RH 27.25
6 Hilary Salvas 6 SM 23.29
HEAT6
1 Katie Carpenter 8 RH NT
2 Mia Crutcher 7 SM 23.94
3 Samantha Collier 5 RH 31.70
4 Christa Schmitt 8 SM 23.41
5 Tony Spina 5 RH 31.91
6 Jessica Diaz 8 SM 24.21
HEAT7
1 Zoe Hauser 8 SM 26.25
2 Tiana Anderson 7 SM 25.46
3 Arianna Brouillette 8 RH NT
4 Katheryn-R Fegan 7 SM 24.58
5 Makayla Mitchell 7 SM 26.18
6 Marisa Shoff 8 SM 26.18
HEAT8
1 Ashley Clark 6 SM 28.23
2 Nicole Baldenebro 7 SM 27.04
3 Nicole Schmitt 8 SM 26.44
4 Lulu Gebbie 6 SM 26.56
5 Miriam Amador 8 SM 27.58
6
HEAT9
1
2 Natalie Kim 7 SM 28.43
3 Jennifer Silva 8 SM 29.43
4 Laura Herbermann 7 SM 35.50
5
6
Event #7 BOYS 8&UN 25Y FREESTYLE
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
SRHS POOL:Dashiell Rothberg RR :14.59 1995
HEAT1
1 Matthew Iacovelli 8 RH 18.36
2 Michael May 7 SM 20.19
3 Daniel Hardman 8 RH 16.54
4 Dylan Woodhead 8 SM 18.33
5 Tommy Nannery 8 RH 18.32
6 Daniel Roland 7 SM 21.49
HEAT2
1 Kuba Piotrowski 8 RH 21.31
2 Eli Stewart 8 SM 24.09
3 Michael Lanting 8 RH 18.93
4 Holden Kelly 8 SM 23.77
5 Conrad Raymond 8 RH 19.37
6 Marcus Nogueira 7 SM 28.52
HEAT3
1 Thomas Frietzsche 7 RH 21.77
2 Trevor Holmes 7 SM 30.86
3 Leo Gershik 8 RH 21.60
4 Jack Cottrell 6 SM 30.63
5 Chadd Alciati 7 RH 21.68
6 Sebastian Vaziri 7 SM 31.36
HEAT4
1 Nicholas Frangione 6 RH 22.82
2 Christian Seaman 7 RH 23.65
3 Nick Abell 7 RH 22.46
4 Max Vonblankenburg 8 RH 23.36
5 Patrick Heslip 7 RH 22.51
6 Hunter Woelfle 8 RH 25.15
HEAT5
1 Tyler Abell 7 RH 28.03
2 Marco Dimare 7 RH 26.89
3 Jack Coll 7 RH 26.45
4 Ian Swallow 8 RH 26.60
5 Mitchell Baker 8 RH 27.05
6 Joe Abell 5 RH 28.66
HEAT6
1 Amir Fakhouri 6 RH 39.80
2 Jared Rodi 5 RH 34.85
3 Liam Filley-Brown 5 RH 29.32
4 Peyton Oga 6 RH 29.61
5 Patrick Poydessus 6 RH 35.63
6
HEAT7
1
2 Jacob Dybeck 6 RH 40.08
3 Hayden Poore 7 RH NT
4 Fleming Anderson 7 RH NT
5
6
Event #8 GIRLS 9-10 50Y FREESTYLE
SM TEAM:Julianne Scanlon SM :29.04 1985
SRHS POOL:Emily Trautner WAVES :28.52 2000
HEAT1
1 Ella Anderson 10 RH 35.68
2 Cassidy Lavigne 10 SM 37.87
3 Erin Nannery 10 RH 34.16
4 Natalie Vaziri 9 SM 35.18
5 Patty Dougherty 9 RH 35.11
6 Julia Jackson-Clark 9 SM 38.33
HEAT2
1 Kerry Minekheim 10 RH 38.34
2 Nicole Nogueira 10 SM 40.49
3 Emma Cantor 9 RH 35.84
4 Daria Badgett 10 SM 39.98
5 Kelsey Browne 10 RH 37.13
6 Maddie Gebbie 9 SM 40.70
HEAT3
1 Jacqueline Lapoint 9 RH 41.11
2 Emily Freed 10 SM 41.53
3 Pia Zarrehparvar 9 RH 39.36
4 Nico Huzella 9 SM 41.45
5 Kaitlin Frangione 9 RH 39.50
6 Jordyn McCord 9 SM 42.22
HEAT4
1 Rebecca Skelton 9 RH 46.47
2 Sophia Scarbosio 9 SM 43.14
3 Rebecca Conklin 10 RH 44.05
4 Haley Skubecz 10 SM 42.98
5 Caroline Crawley 10 RH 44.37
6 Blake Thompson 9 SM 43.54
HEAT5
1 Carly Humphrey 9 RH 53.48
2 Kendall Clark 9 SM 44.31
3 Christine Coll 10 RH 46.98
4 Lee Anne Kromhout 10 SM 44.24
5 Bianca Boyajian 10 RH 48.10
6 Rosie Earnshaw 9 SM 45.31
HEAT6
1 Raina Scherer 9 RH 1:01.15
2 Isabel Gelatti 9 SM 51.03
3 Nina Scherer 9 RH 53.83
4 Alex Zurcher 9 SM 49.15
5 Gillian Wormood 9 RH 57.74
6 Madeline Cullen 10 SM 51.72
HEAT7
1
2 Monica Smith 9 SM 1:01.56
3 Gianna Ciaccio 10 SM 53.37
4 Brenda Arellano 9 SM 53.51
5 Ava Etcheveste 9 RH NT
6
Event #9 BOYS 9-10 50Y FREESTYLE
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
HEAT1
1 Jeremy Nuyens 10 RH 35.85
2 Zachary Kent 9 SM 36.81
3 Kyle Flynn 10 RH 33.38
4 Tristan Lang 10 SM 34.71
5 Quinton Ashley 10 RH 34.85
6 Archie O'Dell 10 SM 38.94
HEAT2
1 Andrew Shaver 10 RH 37.67
2 William Busby 9 SM 45.63
3 Cameron Corbridge 10 RH 36.01
4 Will Zurcher 9 SM 45.60
5 Evan Sutton-Beattie 10 RH 36.50
6 Patrick Burrell 10 SM 45.78
HEAT3
1 Cameron Webster 10 RH 38.79
2 Kyle Mitchell 9 SM 47.29
3 Kyle Nicholes 10 RH 38.41
4 Luke Johnston 10 SM 46.39
5 Scott Gogas 10 RH 38.52
6 Laurent Hery 10 SM 48.01
HEAT4
1 Kristoffer Alt 10 RH 42.18
2 Nicolas Roche 10 SM 51.28
3 Jake Laudenslager 9 RH 39.06
4 Clayton Holmes 9 SM 48.17
5 Ben Rosenbaum 10 RH 39.10
6 Aaron Emanuel 9 SM 51.45
HEAT5
1 Devin Cortez 10 RH 46.69
2 Dj Meisner 9 SM 57.38
3 Kolbe McEowen 10 RH 43.39
4 Ryan Fegan 9 SM 55.51
5 Vincent Damazyn 10 RH 46.40
6 Trevor Blackwood 10 SM 1:00.38
HEAT6
1 Nathan Duft 9 RH 49.58
2 Baden Swallow 9 RH 52.85
3 Andrew Tapia 10 RH 47.17
4 Fadel Fakhouri 9 RH 52.79
5 Benjamin Millar 9 RH 48.41
6
HEAT7
1
2 Liam Gavin 9 RH 53.78
3 Stephen Howe 9 RH 1:24.06
4 Ty Callihan 9 RH NT
5
6
Event #10 GIRLS 11-12 50Y FREESTYLE
SM TEAM:Francesca Lollini SM :27.57 2000
SRHS POOL:Cassie Fix MW :27.78 1999
HEAT1
1 Erin Flynn 12 RH 37.15
2 Julia Digiovanni 12 SM 33.56
3 Jenna Sudlow 11 RH 32.50
4 Claire Lang 12 SM 31.52
5 Megan Brennan 11 RH 34.43
6 Audrey Murray 11 SM 34.67
HEAT2
1 Angela Oczkus 12 RH 39.15
2 Brittney Murray 11 SM 35.89
3 Ellie Cantor 11 RH 37.37
4 Reanna McMillen 11 SM 35.51
5 Devon McEowen 12 RH 38.92
6 Arelys Desouza 12 SM 36.28
HEAT3
1 Taylor Saunders 11 RH 41.34
2 Madeline Mason 12 SM 36.94
3 Rachel Cantor 11 RH 39.39
4 Rachel Urban 12 SM 36.90
5 Cristina Crawley 12 RH 40.00
6 Michelle Bueno 12 SM 37.37
HEAT4
1 Kerstin Rucker 11 RH 1:18.00
2 Anissa Scarbosio 11 SM 38.45
3 Michelle Nielsen 11 RH 41.51
4 Claire Underwood 12 SM 38.15
5 Kaitlyn McEowen 12 RH 47.16
6 Natalie Silva 11 SM 39.58
HEAT5
1
2 Naomi Sosa 11 SM 41.16
3 Marley Kalat 12 SM 43.57
4 Nina McCullough 11 SM 41.07
5 Sorcha Dolan 12 SM 45.78
6
HEAT6
1
2 Gwenith Isaacs 11 SM 46.58
3 Monica Gerber 11 SM 47.66
4 Emily Thompson 11 SM 43.10
5
6
Event #11 BOYS 11-12 50Y FREESTYLE
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
SRHS POOL:Liam Shorrock SHST :26.21 2005
HEAT1
1 Louis Laudenslager 11 RH 31.39
2 Darush Badgett 12 SM 27.66
3 Charlie Winter 12 RH 29.85
4 David Howell 12 SM 26.69
5 Andrew Sheets 12 RH 30.01
6 Scott Swanson 11 SM 36.40
HEAT2
1 Coleman Oz Myers 11 RH 34.69
2 Ross Van Der wal 11 SM 37.33
3 William Hardman 11 RH 33.72
4 Raphael Irwin 12 SM 37.05
5 Jack Molloy 11 RH 33.93
6 Walker Busby 11 SM 38.10
HEAT3
1 Greyson Jones 11 RH 37.99
2 Grayson Poulos 11 SM 43.34
3 Corey Cipriano 12 RH 37.42
4 Miles Allen 11 SM 38.90
5 John Winsor 11 RH 37.72
6 Reilly May 12 SM NT
HEAT4
1
2 Joseph Millar 11 RH 48.07
3 Nilsen Humphrey 11 RH 42.14
4 Luke Heslip 11 RH 42.44
5
6
Event #12 GIRLS 13-14 50Y FREESTYLE
SM TEAM:Francesca Lollini SM :25.96 2002
SRHS POOL:Francesca Lollini SM :25.97 2002
HEAT1
1 Allison Gibson 14 RH 31.49
2 Samantha Zurcher 14 SM 29.90
3 Misty Wichman 14 RH 30.05
4 Samantha Sharpe 14 SM 29.19
5 Nicole Harrington 14 RH 30.12
6 Michaela Mitchell 14 SM 30.15
HEAT2
1 Sarah Andrewson 14 RH 33.12
2 Melia Schurig 14 SM 32.33
3 Mollie Rowe 14 RH 32.34
4 Kelly Kromhout 13 SM 31.52
5 Jessica Nielsen 13 RH 32.55
6 Demi Medina-Hurtado 13 SM 32.56
HEAT3
1 Kimberly Swanson 13 SM 38.89
2 Natalie Urban 13 SM 33.75
3 Kelli Wheeler 14 RH NT
4 Melanie Arenson 14 SM 33.24
5 Madison Roche 13 SM 34.89
6 Jill Murray 13 SM 34.23
Event #13 BOYS 13-14 50Y FREESTYLE
SM TEAM:Mike Antongiovanni SM :23.04 1983
SRHS POOL:Marty Smith LV :23.88 2005
HEAT1
1 Kenn Grandi 14 RH 30.27
2 Ian Lamers 14 SM 34.78
3 Sean Rohtla 14 RH 26.70
4 Seth Coad-Douglas 13 SM 31.98
5 Chistopher Nielsen 14 RH 27.56
6
HEAT2
1
2
3 Jordan Zueger-Viser 13 RH 31.89
4 Aiden Keogh 13 SM 41.70
5
6
Event #14 GIRLS 15-18 100Y FREESTYLE
SM TEAM:Jennifer Gaskin SM :54.27 1991
SRHS POOL:Jessica Loberg MW :56.09 1999
HEAT1
1 Nicole Lanting 16 RH 1:08.37
2 Michelle Montellato 18 SM 1:05.27
3 Lindley Schneider 18 RH 1:03.11
4 Shana McKeever 18 SM 1:00.07
5 Michaela Wilding 17 RH 1:06.13
6 Natalie Wallace 16 SM 1:06.43
HEAT2
1 Sally Brandscum 16 RH 1:13.39
2 Paige Kromhout 15 SM 1:10.21
3 Kristen Elsmore 16 RH 1:08.64
4 Carolyn Montellato 15 SM 1:07.75
5 Katie Given 15 RH 1:11.74
6 Amelia McMillen 15 SM 1:23.11
HEAT3
1
2 Gabrielle Tapia 16 RH 1:31.62
3 Remy Wallace 15 SM 1:24.23
4 Annie Green 15 SM 1:24.44
5 Danielle Carlos 15 RH NT
6
Event #15 BOYS 15-18 100Y FREESTYLE
SM TEAM:Christopher Lollini SM :48.47 2001
SRHS POOL:Christopher Lollini SM :49.59 2000
HEAT1
1 Chris Sangster 17 RH 58.81
2 Alan Siegal 15 SM 1:22.80
3 Jake Saville 15 RH 53.81
4 Brendan Sangster 15 SM 54.10
5 David Stern 18 RH 54.84
6
HEAT2
1 Geoffrey Elsmore 17 RH 1:04.82
2
3 Ryan Zisk 15 RH 1:02.07
4 Reginald Baker 15 RH NT
5 Joshua Roegiers 15 RH 1:04.23
6
Event #16 GIRLS 8&UN 25Y BACKSTROKE
SM TEAM:Dominique Sauve SM :18.72 1994
SRHS POOL:Quinn Galli SHST :20.31 2005
HEAT1
1 Margot Devincenzi 8 RH 22.72
2 Jamie Thomas 6 SM 23.49
3 Elise Styles 8 RH 21.31
4 Grace Trocki 8 SM 20.45
5 Emmy Nam 8 RH 22.25
6 Andrea Thach 7 SM 23.84
HEAT2
1 Sarah Cantor 7 RH 30.25
2 Lia Sanchez 8 SM 24.20
3 Caitlin Morris 8 RH 25.84
4 Lauren McNevin 7 SM 23.96
5 Natalie Metzger 6 RH 28.98
6 Hilary Salvas 6 SM 25.72
HEAT3
1 Kennedy Jones 8 RH 32.55
2 Zoe Herbermann 8 SM 26.63
3 Gabriella Bitton 8 RH 31.59
4 Olivia Keegan 8 SM 26.37
5 Leana Ngo 7 RH 32.22
6 Sara Hubbard 8 SM 26.80
HEAT4
1 Tony Spina 5 RH 38.01
2 Claire Joyce 7 SM 27.55
3 Bea Von Blankenburg 6 RH 33.67
4 Sinead Swayne 7 SM 27.41
5 Alexandra Abraham 7 RH 35.90
6 Tiana Anderson 7 SM 27.58
HEAT5
1 Arianna Brouillette 8 RH NT
2 Nicole Schmitt 8 SM 28.32
3 Danielle Dube 8 RH NT
4 Mia Crutcher 7 SM 27.89
5 Katie Carpenter 8 RH NT
6 Christa Schmitt 8 SM 28.39
HEAT6
1 Jessica Diaz 8 SM 31.78
2 Mariana Medina-Hurtado 8 SM 29.49
3 Nicole Baldenebro 7 SM 29.78
4 Makayla Mitchell 7 SM 29.27
5 Marisa Shoff 8 SM 31.62
6 Shayla Heekin 7 SM 29.62
HEAT7
1 Maggie O'Dell 6 SM 32.85
2 Natalie Kim 7 SM 32.74
3 Jennifer Silva 8 SM 31.81
4 Zoe Hauser 8 SM 32.16
5 Katheryn-R Fegan 7 SM 32.84
6 Ashley Clark 6 SM 33.02
HEAT8
1
2 Miriam Amador 8 SM NT
3 Lulu Gebbie 6 SM 35.21
4 Laura Herbermann 7 SM 37.77
5
6
Event #17 BOYS 8&UN 25Y BACKSTROKE
SM TEAM:Jamie Neuwirth SM :18.74 1996
SRHS POOL:Dashiell Rothberg RR :18.16 1995
HEAT1
1 Max Vonblankenburg 8 RH 24.91
2 Michael May 7 SM 24.06
3 Daniel Hardman 8 RH 19.45
4 Dylan Woodhead 8 SM 21.52
5 Michael Lanting 8 RH 24.40
6 Daniel Roland 7 SM 27.93
HEAT2
1 Nicholas Frangione 6 RH 28.23
2 Eli Stewart 8 SM 33.04
3 Tommy Nannery 8 RH 26.21
4 Holden Kelly 8 SM 28.12
5 Nick Abell 7 RH 28.02
6 Marcus Nogueira 7 SM 34.27
HEAT3
1 Leo Gershik 8 RH 29.82
2 Trevor Holmes 7 SM 41.26
3 Chadd Alciati 7 RH 28.45
4 Jack Cottrell 6 SM 36.20
5 Patrick Heslip 7 RH 28.97
6 Sebastian Vaziri 7 SM NT
HEAT4
1 Hunter Woelfle 8 RH 32.08
2 Mitchell Baker 8 RH 33.90
3 Tyler Abell 7 RH 30.87
4 Christian Seaman 7 RH 33.69
5 Marco Dimare 7 RH 31.17
6 Ian Swallow 8 RH 35.00
HEAT5
1 Fleming Anderson 7 RH NT
2 Jared Rodi 5 RH 36.19
3 Liam Filley-Brown 5 RH 35.10
4 Peyton Oga 6 RH 35.92
5 Hayden Poore 7 RH NT
6 Joe Abell 5 RH NT
Event #18 GIRLS 9-10 50Y BACKSTROKE
SM TEAM:Julianne Scanlon SM :33.56 1985
SRHS POOL:Natalie Focha SHST :33.96 2005
HEAT1
1 Emma Cantor 9 RH 43.54
2 Nicole Nogueira 10 SM 46.29
3 Kelsey Browne 10 RH 42.25
4 Catherine Thomason 10 SM 40.97
5 Patty Dougherty 9 RH 43.25
6 Julia Jackson-Clark 9 SM 47.41
HEAT2
1 Kerry Minekheim 10 RH 48.23
2 Emily Freed 10 SM 50.65
3 Erin Nannery 10 RH 44.20
4 Nico Huzella 9 SM 48.35
5 Kaitlin Frangione 9 RH 45.11
6 Lee Anne Kromhout 10 SM 51.30
HEAT3
1 Jacqueline Lapoint 9 RH 50.15
2 Jordyn McCord 9 SM 54.19
3 Pia Zarrehparvar 9 RH 48.70
4 Rosie Earnshaw 9 SM 51.60
5 Rebecca Conklin 10 RH 50.00
6 Haley Skubecz 10 SM 54.40
HEAT4
1 Christine Coll 10 RH 1:00.06
2 Kendall Clark 9 SM 55.51
3 Rebecca Skelton 9 RH 52.96
4 Blake Thompson 9 SM 55.27
5 Bianca Boyajian 10 RH 53.33
6 Isabel Gelatti 9 SM 56.21
HEAT5
1 Raina Scherer 9 RH 1:13.01
2 Alex Zurcher 9 SM 58.05
3 Nina Scherer 9 RH 1:00.85
4 Maddie Gebbie 9 SM 57.48
5 Carly Humphrey 9 RH 1:03.29
6 Sophia Scarbosio 9 SM 1:00.83
HEAT6
1
2 Brenda Arellano 9 SM 1:02.86
3 Gillian Wormood 9 RH 1:28.69
4 Gianna Ciaccio 10 SM 1:01.90
5 Caroline Crawley 10 RH NT
6 Madeline Cullen 10 SM 1:04.55
HEAT7
1
2
3 Lydia Kao 9 RH NT
4 Monica Smith 9 SM 1:18.31
5
6
Event #19 BOYS 9-10 50Y BACKSTROKE
SM TEAM:Ben Wildman-Tobriner SM :32.95 1995
SRHS POOL:Ben Wildman-Tobriner SM :35.99 1995
HEAT1
1 Andrew Shaver 10 RH 48.27
2 Charlie May 9 SM 45.98
3 Tyler Nam 10 RH 42.40
4 Archie O'Dell 10 SM 44.07
5 Quinton Ashley 10 RH 47.13
6 Clayton Holmes 9 SM 57.52
HEAT2
1 Cameron Webster 10 RH 52.83
2 William Busby 9 SM 57.95
3 Evan Sutton-Beattie 10 RH 50.25
4 Laurent Hery 10 SM 57.84
5 Cameron Corbridge 10 RH 50.73
6 Kyle Mitchell 9 SM 1:00.97
HEAT3
1 Devin Cortez 10 RH 56.94
2 Patrick Burrell 10 SM 1:02.13
3 Jake Laudenslager 9 RH 53.24
4 Will Zurcher 9 SM 1:01.52
5 Kristoffer Alt 10 RH 53.30
6 Aaron Emanuel 9 SM 1:03.67
HEAT4
1 Kolbe McEowen 10 RH 1:06.11
2 Trevor Blackwood 10 SM 1:06.17
3 Vincent Damazyn 10 RH 57.49
4 Luke Johnston 10 SM 1:05.14
5 Benjamin Millar 9 RH 1:02.35
6 Ryan Fegan 9 SM 1:29.95
HEAT5
1
2 Ben Rosenbaum 10 RH NT
3 Baden Swallow 9 RH 1:15.23
4 Dj Meisner 9 SM NT
5 Nathan Duft 9 RH 1:29.25
6
HEAT6
1
2 Stephen Howe 9 RH NT
3 Ty Callihan 9 RH NT
4 Jeremy Nuyens 10 RH NT
5
6
Event #20 GIRLS 11-12 50Y BACKSTROKE
SM TEAM:Dominique Sauve SM :32.09 1998
SRHS POOL:Kaitlyn Lo SHST :30.12 2005
HEAT1
1 Megan Brennan 11 RH 42.22
2 Reanna McMillen 11 SM 43.31
3 Julia Roegiers 11 RH 36.97
4 Julia Digiovanni 12 SM 37.46
5 Jenna Sudlow 11 RH 40.26
6 Claire Underwood 12 SM 43.75
HEAT2
1 Michelle Nielsen 11 RH 52.03
2 Brittney Murray 11 SM 46.53
3 Cristina Crawley 12 RH 49.99
4 Madeline Mason 12 SM 45.00
5 Erin Flynn 12 RH 50.77
6 Michelle Bueno 12 SM 46.57
HEAT3
1 Devon McEowen 12 RH 1:02.87
2 Marley Kalat 12 SM 48.44
3 Taylor Saunders 11 RH 52.55
4 Anissa Scarbosio 11 SM 46.93
5 Kaitlyn McEowen 12 RH 58.20
6 Arelys Desouza 12 SM 49.53
HEAT4
1
2 Monica Gerber 11 SM 50.19
3 Kerstin Rucker 11 RH 1:16.59
4 Audrey Murray 11 SM 49.61
5 Gwenith Isaacs 11 SM 52.26
6 Emily Thompson 11 SM 50.93
HEAT5
1
2 Sorcha Dolan 12 SM 56.33
3
4 Naomi Sosa 11 SM 55.58
5
6
Event #21 BOYS 11-12 50Y BACKSTROKE
SM TEAM:Ben Wildman-Tobriner SM :28.74 1997
SRHS POOL:Anthony Petruzzella RR :32.25 1995
HEAT1
1 Coleman Oz Myers 11 RH 42.57
2 Scott Swanson 11 SM 49.44
3 Sebastian Bauer 11 RH 33.85
4 David Howell 12 SM 34.10
5 Andrew Sheets 12 RH 36.51
6 Miles Allen 11 SM 51.38
HEAT2
1 John Winsor 11 RH 47.71
2 Walker Busby 11 SM 52.26
3 William Hardman 11 RH 42.83
4 Ross Van Der wal 11 SM 51.59
5 Jack Molloy 11 RH 43.48
6 Raphael Irwin 12 SM 52.31
HEAT3
1 David Woodfin 12 RH 53.37
2 Greyson Jones 11 RH 56.18
3 Corey Cipriano 12 RH 48.15
4 Grayson Poulos 11 SM 52.34
5 Luke Heslip 11 RH 49.17
6
HEAT4
1
2
3 Joseph Millar 11 RH 1:03.19
4
5 Nilsen Humphrey 11 RH 56.28
6
Event #22 GIRLS 13-14 50Y BACKSTROKE
SM TEAM:Ulla Goette SM :30.03 1987
SRHS POOL:Holly Kinzell SM :30.97 1999
HEAT1
1 Nicole Harrington 14 RH 37.37
2 Haley Berkoe 14 SM 38.48
3 Misty Wichman 14 RH 35.39
