June 14, 2007
Heat Sheet
07/14/07
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE
Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE
Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE
Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE
Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE
Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK
Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK
Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK
Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK
Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK
Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST
Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST
Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST
Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST
Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST
Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY
Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY
Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY
Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY
Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY
Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M.
Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M.
Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M.
Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M.
Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M.
Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL.
Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL.
Ev #60 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM: Cline, Robinson Schwendener, Namnath 1:11.09 1988
POOL: SHST 1:13.65 1997
HEAT1
1 RH STINGRAYS D RH NT
2 ORCA C ORCA 1:49.49
3 RH STINGRAYS B RH NT
4 ORCA A ORCA 1:42.78
5 RH STINGRAYS A RH NT
6 ORCA B ORCA 1:37.83
7 RH STINGRAYS C RH NT
8
Event #2 MIXED 9-10 200Y MEDLEY RELAY
TEAM: Hallstein, Pauley O'Connell, Winder 2:19.88 2004
POOL: NOV 2:17.53 1997
HEAT1
1 RH STINGRAYS D RH NT
2 ORCA C ORCA 3:07.64
3 RH STINGRAYS B RH NT
4 ORCA A ORCA 2:41.70
5 RH STINGRAYS A RH NT
6 ORCA B ORCA 3:01.86
7 RH STINGRAYS C RH NT
8
Event #3 MIXED 11-12 200Y MEDLEY RELAY
TEAM: Cline, Schwendener, Robinson, McSweeney 2:08.16 1992
POOL: SHST 2:03.08 1996
HEAT1
1 RH STINGRAYS D RH NT
2 ORCA C ORCA 3:01.54
3 RH STINGRAYS B RH NT
4 ORCA A ORCA 2:17.42
5 RH STINGRAYS A RH NT
6 ORCA B ORCA 2:34.97
7 RH STINGRAYS C RH NT
8
Event #4 MIXED 13-14 200Y MEDLEY RELAY
TEAM: Emadzadeh, Coburn Russell, Namnath 1:57.93 2000
POOL: SHST 1:56.85 2006
HEAT1
1 RH STINGRAYS D RH NT
2 ORCA C ORCA 2:27.25
3 RH STINGRAYS B RH NT
4 ORCA A ORCA 2:05.57
5 RH STINGRAYS A RH NT
6 ORCA B ORCA 2:07.17
7 RH STINGRAYS C RH NT
8
Event #5 MIXED 15-18 200Y MEDLEY RELAY
TEAM: Baker, Benoit, Russell, Dembski 1:50.51 2001
POOL: ORCA 1:54.00 1980
HEAT1
1
2 RH STINGRAYS D RH NT
3 RH STINGRAYS B RH NT
4 ORCA A ORCA 2:00.24
5 RH STINGRAYS A RH NT
6 ORCA B ORCA NT
7 RH STINGRAYS C RH NT
8
Event #6 GIRLS 8&UN 25Y FREESTYLE
TEAM:Alexis Tye :15.31 2005
POOL:Lindsay Arnold ORCA :15.38 1988
QTIME 2007 :18.00
HEAT1
1 Margot Devincenzi 8 RH 19.44
2 Angelica Poliseri 8 ORCA 18.66
3 Sophie Metzger 8 RH 17.72
4 Ashley Bottomley 8 ORCA 17.97
5 Sierra Ashley 8 RH 17.45
6 Taylor Jacobson 8 ORCA 18.43
7 Nikki Collier 8 RH 19.11
8 Kaelin Pallavicini 8 ORCA 19.68
HEAT2
1 Natalie Metzger 6 RH 23.10
2 Emma Roggenkamp 8 ORCA 21.08
3 Emilie Cla Schneider 7 RH 21.04
4 Pei Ja Anderson 8 ORCA 19.82
5 Caitlin Morris 8 RH 19.63
6 Taylor Saling 8 ORCA 19.91
7 Kennedy Jones 8 RH 21.70
8 Kylie Bradley 6 ORCA 21.77
HEAT3
1 Gabriella Bitton 8 RH 25.35
2 Audrey Barth 8 ORCA 22.23
3 Danielle Dube 8 RH 23.66
4 Samantha Wilson 7 ORCA 21.96
5 Sarah Cantor 7 RH 23.31
6 Julia Boro 8 ORCA 22.15
7 Leana Ngo 7 RH 24.67
8 Jessica Aceves-Choy 8 ORCA 22.51
HEAT4
1 Elise Larson 4 RH 30.63
2 Erin O'Rourke 8 ORCA 25.62
3 Bea Von Blankenburg 6 RH 27.25
4 Isabelle Ruddy 7 ORCA 22.86
5 Sarah Fakhouri 8 RH 25.50
6 Keanna Levin 7 ORCA 24.81
7 Madelyn Long 7 RH 29.94
8 Morgan McDaniel 7 ORCA 26.29
HEAT5
1 Alyssa Devincenzi 5 RH 39.14
2 Malia Levin 7 ORCA 30.02
3 Samantha Collier 5 RH 31.70
4 Claire Barbiero 6 ORCA 26.85
5 Alexandra Abraham 7 RH 30.98
6 Celine Razavi 8 ORCA 27.56
7 Tony Spina 5 RH 31.91
8 Brynnagh Gallagher 8 ORCA 30.47
HEAT6
1
2 Audrey Palmer 7 ORCA 31.08
3 Julia Schulman 6 ORCA 34.68
4 Sydney Taubert 6 ORCA 30.62
5 Sadie Ikeda 8 RH 46.04
6 Anna Weidner 8 ORCA 30.79
7 Rene Dickens 7 ORCA 32.54
8
Event #7 BOYS 8&UN 25Y FREESTYLE
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
POOL:Andrew Dutton SHST :14.71 1996
QTIME 2007 :18.00
HEAT1
1 Coleman Larson 8 RH 19.74
2 Sawyer Ikeda 8 RH 20.83
3 Conrad Raymond 8 RH 19.37
4 Leonardo Cardarelli 7 ORCA 28.17
5 Tommy Nannery 8 RH 18.32
6 Jonah Albers 5 ORCA 33.05
7 Nick Rodi 6 RH 19.51
8 Patrick Heslip 7 RH 21.54
HEAT2
1 Max Vonblankenburg 8 RH 23.36
2 Nicholas Frangione 6 RH 22.82
3 Thomas Frietzsche 7 RH 21.77
4 Leo Gershik 8 RH 21.60
5 Chadd Alciati 7 RH 21.68
6 Nick Abell 7 RH 22.46
7 Christian Seaman 7 RH 23.15
8 Evan Larson 6 RH 23.84
HEAT3
1 Tyler Abell 7 RH 28.03
2 Mitchell Baker 8 RH 26.99
3 Ian Swallow 8 RH 26.60
4 Hunter Woelfle 8 RH 25.15
5 Jack Coll 7 RH 26.45
6 Marco Dimare 7 RH 26.89
7 Nick Radcliffe 7 RH 27.70
8 Joe Abell 5 RH 28.66
HEAT4
1 Hayden Poore 7 RH NT
2 Jacob Dybeck 6 RH 40.08
3 Joel Van Allen 7 RH 39.53
4 Peyton Oga 6 RH 29.61
5 Jared Rodi 5 RH 34.85
6 Amir Fakhouri 6 RH 39.58
7 Adam Rosenbaum 5 RH 41.48
8
Event #8 GIRLS 9-10 50Y FREESTYLE
TEAM:Denise Schwendener :29.68 1990
POOL:Kathryn Murphy RH :27.98 2003
QTIME 2007 :34.17
HEAT1
1 Ella Anderson 10 RH 35.68
2 Hope Garrett 10 ORCA 34.36
3 Erin Nannery 10 RH 34.16
4 Natalie Vinson 9 ORCA 33.16
5 Aislinn Lowth 10 RH 31.99
6 Madeleine Salesky 10 ORCA 34.33
7 Patty Dougherty 9 RH 35.11
8 Cassidy Munson 9 ORCA 39.09
HEAT2
1 Lydia Kao 9 RH NT
2 Jesse Grove 9 ORCA 45.70
3 Kelsey Browne 10 RH 37.13
4 Amy Smith 10 ORCA 40.32
5 Emma Cantor 9 RH 35.84
6 India Rounds 9 ORCA 43.72
7 Kerry Minekheim 10 RH 38.34
8 Jenna Magner 9 ORCA 45.88
HEAT3
1 Jacqueline Lapoint 9 RH 41.11
2 Annalise Schulman 10 ORCA 53.56
3 Pia Zarrehparvar 10 RH 39.36
4 Maya Royle 10 ORCA 46.83
5 Kaitlin Frangione 9 RH 39.50
6 Sami McLaughlin 10 ORCA 47.02
7 Caroline Crawley 10 RH 41.24
8 Christine Coll 10 RH 43.58
HEAT4
1 Ava Etcheveste 9 RH NT
2 Gillian Wormood 9 RH 56.98
3 Nina Scherer 9 RH 51.55
4 Rebecca Conklin 10 RH 44.05
5 Rebecca Skelton 9 RH 46.47
6 Carly Humphrey 9 RH 53.48
7 Raina Scherer 9 RH 1:01.14
8 Paris Hadley 9 RH 42.30
Event #9 BOYS 9-10 50Y FREESTYLE
TEAM:Daniel McSweeney :28.02 1992
POOL:Daniel McSweeney ORCA :28.48 1992
QTIME 2007 :34.43
HEAT1
1 Cameron Corbridge 10 RH 36.01
2 Hisham Houssain 10 ORCA 35.06
3 Quinton Ashley 10 RH 34.85
4 Carson Dilsworth 10 ORCA 33.07
5 Kyle Flynn 10 RH 33.38
6 Jackson Verolini 10 ORCA 33.31
7 Jeremy Nuyens 10 RH 35.85
8 Jeremy Retornaz 10 ORCA 35.93
HEAT2
1 Scott Gogas 10 RH 38.52
2 Jack Foley 10 ORCA 41.13
3 Andrew Shaver 10 RH 37.67
4 Jason Pallavicini 10 ORCA 37.48
5 Evan Sutton-Beattie 10 RH 36.24
6 Ariel Merhav 9 ORCA 38.32
7 Kyle Nicholes 10 RH 38.41
8 Zachary Anderson-Jew 10 ORCA 42.46
HEAT3
1 Arjun Saxena 9 RH 39.77
2 Kristoffer Alt 10 RH 42.18
3 Jake Laudenslager 9 RH 39.06
4 Kristian Gable 10 ORCA 44.94
5 Cameron Webster 10 RH 38.79
6 Steven Boro 10 ORCA 48.62
7 Trevor Craig 9 RH 39.46
8 Kolbe McEowen 10 RH 43.39
HEAT4
1 Baden Swallow 9 RH 52.85
2 Nathan Duft 9 RH 49.58
3 Andrew Tapia 10 RH 47.17
4 Vincent Damazyn 10 RH 44.63
5 Devin Cortez 10 RH 44.74
6 Benjamin Millar 9 RH 48.41
7 Fadel Fakhouri 9 RH 52.75
8
HEAT5
1
2
3 Liam Gavin 9 RH 53.78
4 Stephen Howe 9 RH 1:24.06
5 Stephen Long 9 RH NT
6
7
8
Event #10 GIRLS 11-12 50Y FREESTYLE
TEAM:Kayla Coffee :26.91 2005
POOL:Alyssa Lo SHST :26.14 2003
QTIME 2007 :30.42
HEAT1
1 Rachel Cantor 11 RH 38.65
2 Mandie Geller 11 ORCA 31.95
3 Megan Brennan 11 RH 34.43
4 Dakota Chamberlin 12 ORCA 29.60
5 Jenna Sudlow 11 RH 32.02
6 Maureen McGuire 12 ORCA 31.31
7 Ellie Cantor 11 RH 35.63
8 Haley Jacobson 11 ORCA 33.04
HEAT2
1 Taylor Saunders 11 RH 41.34
2 Susan Providenza 12 ORCA 34.83
3 Angela Oczkus 12 RH 39.15
4 Zoe Monty-Montalvo 12 ORCA 33.79
5 Devon McEowen 12 RH 38.92
6 Kaitlin McKeogh 12 ORCA 34.66
7 Cristina Crawley 12 RH 40.00
8 Hailey Phillips-Strahlend12 ORCA 35.51
HEAT3
1 Courthney Pruyn 12 ORCA 36.73
2 Crissy Charlton 12 ORCA 35.93
3 Kaitlyn McEowen 12 RH 46.35
4 Kelsey Fenn 11 ORCA 35.53
5 Michelle Nielsen 11 RH 41.51
6 Alexandra Able 12 ORCA 35.57
7 Kerstin Rucker 11 RH 1:18.00
8 Laurel Levin 11 ORCA 35.98
HEAT4
1
2
3 Rebecca Gelini 11 ORCA 41.28
4 Courtney Hudson 11 ORCA 37.66
5 Bonnie Smith 12 ORCA 39.18
6 Samantha Cox-Parra 11 ORCA 41.62
7
8
Event #11 BOYS 11-12 50Y FREESTYLE
TEAM:Dominic Drozdowicz :25.28 1987
POOL:Marty Smith LVST :25.49 2004
QTIME 2007 :30.99
HEAT1
1 Jack Molloy 11 RH 33.93
2 Jacob Weidner 11 ORCA 49.96
3 Louis Laudenslager 11 RH 31.39
4 Alex Claiborne 12 ORCA 29.15
5 Andrew Sheets 12 RH 30.01
6 Zachary Able 11 ORCA 33.71
7 William Hardman 11 RH 33.72
8 Coleman Oz Myers 11 RH 34.69
HEAT2
1 Joseph Millar 11 RH 48.07
2 Nilsen Humphrey 11 RH 41.82
3 Greyson Jones 11 RH 37.99
4 Corey Cipriano 12 RH 37.42
5 John Winsor 11 RH 37.72
6 Ben Rosenbaum 11 RH 39.10
7 Luke Heslip 11 RH 42.44
8
Event #12 GIRLS 13-14 50Y FREESTYLE
TEAM:Kelsey Louderback :26.27 1997
POOL:S. Dunbar LVST :26.39 1978
QTIME 2007 :28.75
HEAT1
1 Kellyanne Quinn 13 RH 30.95
2 Brooke Wolford 14 ORCA 31.25
3 Nicole Harrington 14 RH 29.95
4 Amanda Gandy 14 ORCA 29.58
5 Zoe Madueno 13 RH 29.17
6 Erica Morelli 14 ORCA 30.11
7 Misty Wichman 14 RH 30.05
8 Loren Roth Berry 13 ORCA 31.27
HEAT2
1 Hallie Carter 13 ORCA 33.28
2 Isabella Chavira 13 ORCA 32.58
3 Jessica Nielsen 13 RH 32.55
4 Juliette Retornaz 13 ORCA 31.32
5 Allison Gibson 14 RH 31.49
6 Rebecca Knopf 13 ORCA 32.26
7 Sarah Andrewson 14 RH 33.12
8 Emily Verolini 13 ORCA 32.68
HEAT3
1 Sabine Teyssier 13 ORCA NT
2 America Arevalo 13 ORCA 35.92
3 Emily Mallen 13 ORCA 34.43
4 Hannah Gable 13 ORCA 33.48
5 Kelly Knight 13 ORCA 33.56
6 Annie Born 13 ORCA 34.46
7 Shellan Saling 13 ORCA 41.66
8
Event #13 BOYS 13-14 50Y FREESTYLE
TEAM:Dominic Drozdowicz :23.19 1989
POOL:Rob Hinman ORCA :23.52 1995
QTIME 2007 :27.58
HEAT1
1 Chistopher Nielsen 14 RH 27.56
2 P.J. Winder 14 ORCA 27.91
3 Forrest Bousquette 14 RH 25.49
4 Austin Oakes 14 ORCA 26.75
5 Evan Andrewson 14 RH 24.94
6 Drew Dilsworth 13 ORCA 27.34
7 Sean Rohtla 14 RH 26.70
8 Gavin Pauley 13 ORCA NT
HEAT2
1
2 Nathan Hyams 13 ORCA 44.40
3 Jordan Zueger-Viser 13 RH 31.89
4 Aaron Barth 14 ORCA 30.27
5 Kenn Grandi 14 RH 30.27
6 Tomas Turner 13 ORCA 34.03
7 Zach Bogart 13 ORCA 34.22
8
Event #14 GIRLS 15-18 100Y FREESTYLE
TEAM:Francesca Lollini :54.16 2005
POOL:Francesca Lollini ORCA :54.16 2005
QTIME 2007 1:03.25
HEAT1
1 Nicole Lanting 16 RH 1:08.37
2 Nadia Bess 18 ORCA 1:05.26
3 Michaela Wilding 17 RH 1:06.13
4 Megan McGuire 15 ORCA 1:00.73
5 Lindley Schneider 18 RH 1:03.11
6 Katie Schroeder 17 ORCA 1:02.88
7 Jovanna Borda 15 RH 1:07.17
8 Jenna Emadzadeh 16 ORCA 1:05.88
HEAT2
1 Katie Given 15 RH 1:11.71
2 Melanie Stein 15 ORCA 1:16.83
3 Kelli Wheeler 14 RH 1:11.37
4 Satpal Khalsa 16 ORCA 1:12.87
5 Kristen Elsmore 16 RH 1:08.64
6 Zoe Vais 15 ORCA 1:14.02
7 Agnes Wang 15 RH 1:11.59
8
HEAT3
1
2
3
4 Gabrielle Tapia 16 RH 1:31.62
5 Sally Brandscum 16 RH 1:13.39
6 Danielle Carlos 15 RH NT
7
8
Event #15 BOYS 15-18 100Y FREESTYLE
TEAM:Tim Baker :48.77 2001
POOL:Geoffrey Cline WAVE :49.11 1998
QTIME 2007 :56.60
HEAT1
1 Ryan Zisk 15 RH 1:02.07
2 Brendan Crotty 16 ORCA 58.91
3 David Stern 18 RH 54.84
4 Bob Harris 18 ORCA 53.49
5 Jake Saville 15 RH 53.81
6 Nicholas Pauley 17 ORCA 57.22
7 Chris Sangster 17 RH 58.81
8 Colin Green 17 ORCA 1:08.22
HEAT2
1
2
3 Reginald Baker 15 RH 1:22.23
4 Geoffrey Elsmore 17 RH 1:04.82
5 Joshua Roegiers 15 RH 1:04.23
6 Ryan Rohtla 16 RH 1:07.18
7
8
Event #16 GIRLS 8&UN 25Y BACKSTROKE
TEAM:Shannon Ferriter :18.70 1976
POOL:Christy Meier SHST :18.68 1998
QTIME 2007 :23.20
HEAT1
1 Katey Quinn 8 RH 24.51
2 Julia Boro 8 ORCA 24.65
3 Sierra Ashley 8 RH 21.54
4 Ashley Bottomley 8 ORCA 22.71
5 Elise Styles 8 RH 21.31
6 Taylor Jacobson 8 ORCA 24.03
7 Emmy Nam 8 RH 22.25
8 Joanna Poliseri 8 ORCA 26.07
HEAT2
1 Madelyn Long 7 RH 29.44
2 Keanna Levin 7 ORCA 27.68
3 Emilie Cla Schneider 7 RH 26.05
4 Pei Ja Anderson 8 ORCA 26.23
5 Caitlin Morris 8 RH 25.84
6 Taylor Saling 8 ORCA 27.22
7 Natalie Metzger 6 RH 28.98
8 Jessica Aceves-Choy 8 ORCA 28.19
HEAT3
1 Elise Larson 4 RH 31.77
2 Isabelle Ruddy 7 ORCA 33.10
3 Sarah Cantor 7 RH 30.25
4 Audrey Palmer 7 ORCA 32.43
5 Danielle Dube 8 RH 29.51
6 Malia Levin 7 ORCA 32.54
7 Gabriella Bitton 8 RH 31.59
8 Erin O'Rourke 8 ORCA 33.24
HEAT4
1 Alexandra Abraham 7 RH 35.90
2 Sydney Taubert 6 ORCA 36.99
3 Kennedy Jones 8 RH 32.55
4 Celine Razavi 8 ORCA 33.40
5 Leana Ngo 7 RH 32.22
6 Anna Weidner 8 ORCA 33.52
7 Bea Von Blankenburg 6 RH 32.72
8 Claire Barbiero 6 ORCA 38.41
HEAT5
1
2
3 Alyssa Devincenzi 5 RH 49.17
4 Rene Dickens 7 ORCA 39.96
5 Tony Spina 5 RH 38.01
6 Brynnagh Gallagher 8 ORCA 40.82
7 Sadie Ikeda 8 RH 56.26
8
Event #17 BOYS 8&UN 25Y BACKSTROKE
TEAM:Geoffrey Cline :17.66 1988
POOL:Geoffrey Cline ORCA :17.88 1988
QTIME 2007 :23.94
HEAT1
1 Max Vonblankenburg 8 RH 24.91
2 Tommy Nannery 8 RH 26.16
3 Coleman Larson 8 RH 24.32
4 Jonah Albers 5 ORCA 38.33
5 Conrad Raymond 8 RH 23.91
6 Sawyer Ikeda 8 RH 25.96
7 Michael Lanting 8 RH 24.40
8 Nick Abell 7 RH 28.02
HEAT2
1 Thomas Frietzsche 7 RH 31.67
2 Nick Radcliffe 7 RH 31.17
3 Leo Gershik 8 RH 29.82
4 Nicholas Frangione 6 RH 28.23
5 Patrick Heslip 7 RH 28.97
6 Tyler Abell 7 RH 30.87
7 Marco Dimare 7 RH 31.17
8 Hunter Woelfle 8 RH 32.08
HEAT3
1 Jack Coll 7 RH NT
2 Jared Rodi 5 RH 36.19
3 Ian Swallow 8 RH 35.00
4 Mitchell Baker 8 RH 33.09
5 Christian Seaman 7 RH 33.61
6 Peyton Oga 6 RH 35.92
7 Joe Abell 5 RH 40.38
8 Hayden Poore 7 RH NT
HEAT4
1
2
3 Adam Rosenbaum 5 RH NT
4 Joel Van Allen 7 RH NT
5 Fleming Anderson 7 RH NT
6
7
8
Event #18 GIRLS 9-10 50Y BACKSTROKE
TEAM:Kayla Coffee :34.83 2003
POOL:Kaitlyn Lo SHST :33.69 2003
QTIME 2007 :42.50
HEAT1
1 Emma Cantor 9 RH 43.54
2 Maria Conte 10 ORCA 45.98
3 Lydia Kao 9 RH 42.33
4 Hope Garrett 10 ORCA 41.01
5 Kelsey Browne 10 RH 42.25
6 Madeleine Salesky 10 ORCA 41.04
7 Patty Dougherty 9 RH 43.25
8 Jesse Grove 9 ORCA 54.57
HEAT2
1 Kerry Minekheim 10 RH 48.23
2 Rebecca Conklin 10 RH 50.00
3 Erin Nannery 10 RH 44.20
4 India Rounds 9 ORCA 58.40
5 Ella Anderson 10 RH 43.93
6 Pia Zarrehparvar 10 RH 48.70
7 Kaitlin Frangione 9 RH 45.11
8 Jacqueline Lapoint 9 RH 50.15
HEAT3
1
2 Christine Coll 10 RH 59.76
3 Bianca Boyajian 10 RH 53.33
4 Caroline Crawley 10 RH 52.70
5 Rebecca Skelton 9 RH 52.96
6 Paris Hadley 9 RH 56.09
7 Nina Scherer 9 RH 1:00.85
8
HEAT4
1
2
3 Carly Humphrey 9 RH 1:03.29
4 Gillian Wormood 9 RH 1:22.79
5 Raina Scherer 9 RH 1:13.01
6
7
8
Event #19 BOYS 9-10 50Y BACKSTROKE
TEAM:Gavin Pauley :33.51 2005
POOL:Peter Wicklund NOV :33.58 1997
QTIME 2007 :43.15
HEAT1
1 Evan Sutton-Beattie 10 RH 50.25
2 Zachary Anderson-Jew 10 ORCA 46.21
3 Arjun Saxena 9 RH 46.82
4 Jeremy Retornaz 10 ORCA 44.09
5 Tyler Nam 10 RH 42.40
6 Jackson Verolini 10 ORCA 45.56
7 Andrew Shaver 10 RH 47.93
8 Jason Pallavicini 10 ORCA 50.79
HEAT2
1 Lucas Hassett 9 RH 53.46
2 Devin Cortez 10 RH 56.94
3 Cameron Webster 10 RH 52.83
4 Ariel Merhav 9 ORCA 52.95
5 Cameron Corbridge 10 RH 50.73
6 Trevor Craig 9 RH 55.06
7 Kristoffer Alt 10 RH 53.30
8 Vincent Damazyn 10 RH 57.49
HEAT3
1 Stephen Howe 9 RH NT
2 Stephen Long 9 RH NT
3 Baden Swallow 9 RH 1:15.23
4 Benjamin Millar 9 RH 1:02.35
5 Kolbe McEowen 10 RH 1:06.11
6 Nathan Duft 9 RH 1:29.25
7 Jeremy Nuyens 10 RH NT
8
Event #20 GIRLS 11-12 50Y BACKSTROKE
TEAM:Lindsay Arnold :31.72 1992
POOL:Sabrina Cochrane RH :30.85 2004
QTIME 2007 :37.80
HEAT1
1 Erin Flynn 12 RH 50.77
2 Lauren Friedman 12 ORCA 38.20
3 Megan Brennan 11 RH 42.22
4 Dakota Chamberlin 12 ORCA 36.95
5 Jenna Sudlow 11 RH 40.26
6 Tai Hallstein 12 ORCA 37.20
7 Cristina Crawley 12 RH 49.99
8 Courtney Hudson 11 ORCA 46.06
HEAT2
1 Devon McEowen 12 RH 1:02.87
2 Susan Providenza 12 ORCA 47.39
3 Taylor Saunders 11 RH 52.55
4 Courthney Pruyn 12 ORCA 46.82
5 Michelle Nielsen 11 RH 52.03
6 Samantha Cox-Parra 11 ORCA 46.92
7 Kaitlyn McEowen 12 RH 56.25
8 Crissy Charlton 12 ORCA 48.59
HEAT3
1
2
3 Ellie Cantor 11 RH NT
4 Bonnie Smith 12 ORCA 48.98
5 Kerstin Rucker 11 RH 1:16.59
6
7
8
Event #21 BOYS 11-12 50Y BACKSTROKE
TEAM:Geoffrey Cline :29.44 1992
POOL:Geoffrey Cline ORCA :29.62 1992
QTIME 2007 :38.80
HEAT1
1 William Hardman 11 RH 42.83
2 Jacob Weidner 11 ORCA 1:16.58
3 Andrew Sheets 12 RH 36.51
4 Zachary Able 11 ORCA 40.34
5 Sebastian Bauer 11 RH 33.78
6 Walter Roggenkamp 11 ORCA 42.32
7 Coleman Oz Myers 11 RH 42.57
8 Jack Molloy 11 RH 43.48
HEAT2
1 Joseph Millar 11 RH 1:03.19
2 Greyson Jones 11 RH 56.18
3 Luke Heslip 11 RH 49.17
4 John Winsor 11 RH 47.71
5 Corey Cipriano 12 RH 48.15
6 David Woodfin 12 RH 53.37
7 Nilsen Humphrey 11 RH 56.28
8
Event #22 GIRLS 13-14 50Y BACKSTROKE
TEAM:Kelsey Louderback :30.21 1997
POOL:Kelsey Louderback ORCA :30.26 1997
QTIME 2007 :35.00
HEAT1
1 Jessica Nielsen 13 RH 40.44
2 Juliette Retornaz 13 ORCA 37.22
3 Lauren Sutton-Beattie 14 RH 35.89
4 Maya Hallstein 13 ORCA 34.46
5 Misty Wichman 14 RH 35.39
6 Claire Mallen 13 ORCA 36.06
7 Sarah Andrewson 14 RH 37.42
8 Erica Morelli 14 ORCA 38.48
HEAT2
1
2
3 Isabella Chavira 13 ORCA 43.30
4 Rebecca Knopf 13 ORCA 39.84
5 Hallie Carter 13 ORCA 45.85
6 Annie Born 13 ORCA 42.63
7 America Arevalo 13 ORCA 44.11
8
Event #23 BOYS 13-14 50Y BACKSTROKE
TEAM:Jordan Nolan :28.32 2001
POOL:Edward Focha SHST :27.76 2006
QTIME 2007 :34.84
HEAT1
1 Jordan Zueger-Viser 13 RH 36.41
2 Aaron Barth 14 ORCA 39.20
3 Sean Rohtla 14 RH 31.32
4 Austin Oakes 14 ORCA 30.81
5 Forrest Bousquette 14 RH 30.45
6 Tomas Turner 13 ORCA 37.68
7 Chistopher Nielsen 14 RH 33.97
8
HEAT2
1
2
3
4 Nathan Hyams 13 ORCA 1:09.26
5 Kenn Grandi 14 RH NT
6
7
8
Event #24 GIRLS 15-18 50Y BACKSTROKE
TEAM:Danielle Smith :29.83 1979
POOL:Stacey Sorenson LVST :30.41 2002
QTIME 2007 :35.47
HEAT1
1 Jovanna Borda 15 RH 37.22
2 Jenna Emadzadeh 16 ORCA 34.86
3 Allie Roegiers 18 RH 35.11
4 Katie Schroeder 17 ORCA 31.08
5 Nicole Lanting 16 RH 33.61
6 Kristen Brown 16 ORCA 33.40
7 Agnes Wang 15 RH 36.77
8 Hannah Oakes 16 ORCA 36.41
HEAT2
1
2 Michaela Wilding 17 RH NT
3 Kristen Sheets 15 RH 38.87
4 Satpal Khalsa 16 ORCA 37.68
5 Sally Brandscum 16 RH 38.18
6 Melanie Stein 15 ORCA 39.90
7 Kristen Elsmore 16 RH 38.87
8
Event #25 BOYS 15-18 50Y BACKSTROKE
TEAM:Tim Baker :25.89 2001
POOL:Geoffrey Cline WAVE :25.81 1998
QTIME 2007 :31.82
HEAT1
1
2 Ryan Rohtla 16 RH 35.71
